Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Nov 2023 Somalia Sanaag 2800
01 Nov 2023 Somalia Sool 5975
01 Nov 2023 Somalia Togdheer 6022
01 Nov 2023 Somalia Woqooyi Galbeed 4133
01 Nov 2023 South Sudan Central Equatoria 3952
01 Nov 2023 South Sudan Eastern Equatoria 5679
01 Nov 2023 South Sudan Jonglei 15083
01 Nov 2023 South Sudan Lakes 5490
01 Nov 2023 South Sudan Northern Bahr el Ghazal 6242
01 Nov 2023 South Sudan Unity 10995
01 Nov 2023 South Sudan Upper Nile 5313
01 Nov 2023 South Sudan Warrap 7316
01 Nov 2023 South Sudan Western Bahr el Ghazal 2123
01 Nov 2023 South Sudan Western Equatoria 3642
01 Nov 2023 Djibouti Ali-Sabieh 132
01 Nov 2023 Djibouti Arta 42
01 Nov 2023 Djibouti Dikhil 21
01 Nov 2023 Djibouti Djibouti-ville 345
01 Nov 2023 Djibouti Obock 34
01 Nov 2023 Djibouti Tadjourah 139
01 Oct 2023 Ethiopia Afar 25267
01 Oct 2023 Ethiopia Amara 55020
01 Oct 2023 Somalia Awdal 2461
01 Oct 2023 Somalia Bakool 3780
01 Oct 2023 Somalia Banadir 22134
01 Oct 2023 Somalia Bari 3931
01 Oct 2023 Somalia Bay 15660
01 Oct 2023 Somalia Galgaduud 3172
01 Oct 2023 Somalia Gedo 11276
01 Oct 2023 Somalia Hiraan 3080
01 Oct 2023 Somalia Lower Juba 10916
01 Oct 2023 Somalia Lower Shabelle 5978
01 Oct 2023 Somalia Middle Shabelle 5747
01 Oct 2023 Somalia Nugaal 3596
01 Oct 2023 Somalia Sanaag 3000
01 Oct 2023 Somalia Sool 5909
01 Oct 2023 Somalia Togdheer 3483
01 Oct 2023 Somalia Woqooyi Galbeed 2425
01 Oct 2023 South Sudan Central Equatoria 4495
01 Oct 2023 South Sudan Eastern Equatoria 6087
01 Oct 2023 South Sudan Jonglei 11144
01 Oct 2023 South Sudan Lakes 5936
01 Oct 2023 South Sudan Northern Bahr el Ghazal 9862
01 Oct 2023 South Sudan Unity 10311
01 Oct 2023 South Sudan Upper Nile 10922
01 Oct 2023 South Sudan Warrap 9355
01 Oct 2023 South Sudan Western Bahr el Ghazal 2186
01 Oct 2023 South Sudan Western Equatoria 3544
01 Oct 2023 Djibouti Ali-Sabieh 70
01 Oct 2023 Djibouti Arta 52