Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Feb 2023 Somalia Banadir 24841
01 Feb 2023 Somalia Bari 9423
01 Feb 2023 Somalia Bay 28776
01 Feb 2023 Somalia Galgaduud 8370
01 Feb 2023 Somalia Gedo 10175
01 Feb 2023 Somalia Hiraan 12974
01 Feb 2023 Somalia Lower Juba 11197
01 Feb 2023 Somalia Lower Shabelle 6052
01 Feb 2023 Somalia Middle Shabelle 4868
01 Feb 2023 Somalia Nugaal 4212
01 Feb 2023 Somalia Sanaag 2459
01 Feb 2023 Somalia Sool 9971
01 Feb 2023 Somalia Togdheer 8961
01 Feb 2023 Somalia Woqooyi Galbeed 6753
01 Feb 2023 South Sudan Central Equatoria 4004
01 Feb 2023 South Sudan Eastern Equatoria 5127
01 Feb 2023 South Sudan Jonglei 12663
01 Feb 2023 South Sudan Lakes 6099
01 Feb 2023 South Sudan Northern Bahr el Ghazal 13101
01 Feb 2023 South Sudan Unity 8151
01 Feb 2023 South Sudan Upper Nile 6356
01 Feb 2023 South Sudan Warrap 11512
01 Feb 2023 South Sudan Western Bahr el Ghazal 4505
01 Feb 2023 South Sudan Western Equatoria 4923
01 Feb 2023 Djibouti Ali-Sabieh 100
01 Feb 2023 Djibouti Arta 40
01 Feb 2023 Djibouti Dikhil 46
01 Feb 2023 Djibouti Djibouti-ville 202
01 Feb 2023 Djibouti Obock 77
01 Feb 2023 Djibouti Tadjourah 89
01 Jan 2023 Ethiopia Afar 74543
01 Jan 2023 Ethiopia Amara 180114
01 Jan 2023 Ethiopia Benshangul-Gumaz 8147
01 Jan 2023 Somalia Awdal 3465
01 Jan 2023 Somalia Bakool 10734
01 Jan 2023 Somalia Banadir 17153
01 Jan 2023 Somalia Bari 9231
01 Jan 2023 Somalia Bay 32897
01 Jan 2023 Somalia Galgaduud 11647
01 Jan 2023 Somalia Gedo 13139
01 Jan 2023 Somalia Hiraan 13220
01 Jan 2023 Somalia Lower Juba 11346
01 Jan 2023 Somalia Lower Shabelle 5973
01 Jan 2023 Somalia Middle Shabelle 3422
01 Jan 2023 Somalia Nugaal 5669
01 Jan 2023 Somalia Sanaag 4051
01 Jan 2023 Somalia Sool 7125
01 Jan 2023 Somalia Togdheer 9299
01 Jan 2023 Somalia Woqooyi Galbeed 6656
01 Jan 2023 South Sudan Central Equatoria 3158