Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Mar 2025 Somalia Gedo 5874
01 Mar 2025 Somalia Hiraan 7379
01 Mar 2025 Somalia Lower Juba 13606
01 Mar 2025 Somalia Lower Shabelle 3284
01 Mar 2025 Somalia Middle Shabelle 15001
01 Mar 2025 Somalia Nugaal 2106
01 Mar 2025 Somalia Sanaag 2744
01 Mar 2025 Somalia Sool 837
01 Mar 2025 Somalia Togdheer 1527
01 Mar 2025 Somalia Woqooyi Galbeed 1951
01 Mar 2025 South Sudan Central Equatoria 1284
01 Mar 2025 South Sudan Eastern Equatoria 5231
01 Mar 2025 South Sudan Jonglei 15416
01 Mar 2025 South Sudan Lakes 7528
01 Mar 2025 South Sudan Northern Bahr el Ghazal 6985
01 Mar 2025 South Sudan Unity 11626
01 Mar 2025 South Sudan Upper Nile 9477
01 Mar 2025 South Sudan Warrap 8479
01 Mar 2025 South Sudan Western Bahr el Ghazal 934
01 Mar 2025 South Sudan Western Equatoria 1441
01 Mar 2025 Djibouti Ali-Sabieh 99
01 Mar 2025 Djibouti Arta 46
01 Mar 2025 Djibouti Dikhil 105
01 Mar 2025 Djibouti Djibouti-ville 124
01 Mar 2025 Djibouti Obock 27
01 Mar 2025 Djibouti Tadjourah 156
01 Feb 2025 Ethiopia Afar 61079
01 Feb 2025 Ethiopia Amara 130434
01 Feb 2025 Somalia Awdal 2333
01 Feb 2025 Somalia Bakool 6933
01 Feb 2025 Somalia Banadir 29200
01 Feb 2025 Somalia Bari 3435
01 Feb 2025 Somalia Bay 8144
01 Feb 2025 Somalia Galgaduud 4514
01 Feb 2025 Somalia Gedo 5444
01 Feb 2025 Somalia Hiraan 5703
01 Feb 2025 Somalia Lower Juba 13729
01 Feb 2025 Somalia Lower Shabelle 3427
01 Feb 2025 Somalia Middle Shabelle 14840
01 Feb 2025 Somalia Nugaal 1027
01 Feb 2025 Somalia Sanaag 2176
01 Feb 2025 Somalia Sool 778
01 Feb 2025 Somalia Togdheer 2098
01 Feb 2025 Somalia Woqooyi Galbeed 1379
01 Feb 2025 South Sudan Central Equatoria 1982
01 Feb 2025 South Sudan Eastern Equatoria 3219
01 Feb 2025 South Sudan Jonglei 8770
01 Feb 2025 South Sudan Lakes 6667
01 Feb 2025 South Sudan Northern Bahr el Ghazal 5501
01 Feb 2025 South Sudan Unity 8610