Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Sep 2024 Somalia Banadir 22495
01 Sep 2024 Somalia Bari 3825
01 Sep 2024 Somalia Bay 12537
01 Sep 2024 Somalia Galgaduud 2826
01 Sep 2024 Somalia Gedo 9893
01 Sep 2024 Somalia Hiraan 5363
01 Sep 2024 Somalia Lower Juba 10087
01 Sep 2024 Somalia Lower Shabelle 10434
01 Sep 2024 Somalia Middle Shabelle 13458
01 Sep 2024 Somalia Nugaal 4149
01 Sep 2024 Somalia Sanaag 2997
01 Sep 2024 Somalia Sool 1541
01 Sep 2024 Somalia Togdheer 2065
01 Sep 2024 Somalia Woqooyi Galbeed 2311
01 Sep 2024 South Sudan Central Equatoria 2651
01 Sep 2024 South Sudan Eastern Equatoria 6148
01 Sep 2024 South Sudan Jonglei 13272
01 Sep 2024 South Sudan Lakes 6174
01 Sep 2024 South Sudan Northern Bahr el Ghazal 6533
01 Sep 2024 South Sudan Unity 12989
01 Sep 2024 South Sudan Upper Nile 12069
01 Sep 2024 South Sudan Warrap 13087
01 Sep 2024 South Sudan Western Bahr el Ghazal 1681
01 Sep 2024 South Sudan Western Equatoria 2365
01 Sep 2024 Djibouti Ali-Sabieh 122
01 Sep 2024 Djibouti Arta 39
01 Sep 2024 Djibouti Dikhil 99
01 Sep 2024 Djibouti Djibouti-ville 296
01 Sep 2024 Djibouti Obock 94
01 Sep 2024 Djibouti Tadjourah 88
01 Aug 2024 Ethiopia Afar 49806
01 Aug 2024 Ethiopia Amara 86041
01 Aug 2024 Somalia Awdal 2868
01 Aug 2024 Somalia Bakool 6393
01 Aug 2024 Somalia Banadir 20771
01 Aug 2024 Somalia Bari 4027
01 Aug 2024 Somalia Bay 9605
01 Aug 2024 Somalia Galgaduud 2251
01 Aug 2024 Somalia Gedo 8381
01 Aug 2024 Somalia Hiraan 7704
01 Aug 2024 Somalia Lower Juba 8520
01 Aug 2024 Somalia Lower Shabelle 7224
01 Aug 2024 Somalia Middle Shabelle 11921
01 Aug 2024 Somalia Nugaal 5053
01 Aug 2024 Somalia Sanaag 4699
01 Aug 2024 Somalia Sool 1230
01 Aug 2024 Somalia Togdheer 3273
01 Aug 2024 Somalia Woqooyi Galbeed 1629
01 Aug 2024 South Sudan Central Equatoria 2393
01 Aug 2024 South Sudan Eastern Equatoria 6231