Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Apr 2020 Somalia Banadir 5334
01 Apr 2020 Somalia Bari 709
01 Apr 2020 Somalia Bay 2071
01 Apr 2020 Somalia Galgaduud 402
01 Apr 2020 Somalia Gedo 1629
01 Apr 2020 Somalia Hiraan 1500
01 Apr 2020 Somalia Lower Juba 1435
01 Apr 2020 Somalia Lower Shabelle 2318
01 Apr 2020 Somalia Middle Shabelle 933
01 Apr 2020 Somalia Nugaal 471
01 Apr 2020 Somalia Sanaag 301
01 Apr 2020 Somalia Sool 440
01 Apr 2020 Somalia Togdheer 751
01 Apr 2020 Somalia Woqooyi Galbeed 639
01 Apr 2020 South Sudan Central Equatoria 1622
01 Apr 2020 South Sudan Eastern Equatoria 643
01 Apr 2020 South Sudan Jonglei 4162
01 Apr 2020 South Sudan Lakes 1819
01 Apr 2020 South Sudan Northern Bahr el Ghazal 1929
01 Apr 2020 South Sudan Unity 2689
01 Apr 2020 South Sudan Upper Nile 1449
01 Apr 2020 South Sudan Warrap 1982
01 Apr 2020 South Sudan Western Bahr el Ghazal 1150
01 Apr 2020 South Sudan Western Equatoria 862
01 Apr 2020 Djibouti Ali-Sabieh 39
01 Apr 2020 Djibouti Arta 13
01 Apr 2020 Djibouti Dikhil 0
01 Apr 2020 Djibouti Djibouti-ville 240
01 Apr 2020 Djibouti Obock 11
01 Apr 2020 Djibouti Tadjourah 28
01 Mar 2020 Somalia Awdal 446
01 Mar 2020 Somalia Bakool 1962
01 Mar 2020 Somalia Banadir 5198
01 Mar 2020 Somalia Bari 637
01 Mar 2020 Somalia Bay 2221
01 Mar 2020 Somalia Galgaduud 945
01 Mar 2020 Somalia Gedo 1673
01 Mar 2020 Somalia Hiraan 1308
01 Mar 2020 Somalia Lower Juba 1675
01 Mar 2020 Somalia Lower Shabelle 2378
01 Mar 2020 Somalia Middle Shabelle 789
01 Mar 2020 Somalia Nugaal 604
01 Mar 2020 Somalia Sanaag 267
01 Mar 2020 Somalia Sool 469
01 Mar 2020 Somalia Togdheer 830
01 Mar 2020 Somalia Woqooyi Galbeed 672
01 Mar 2020 South Sudan Central Equatoria 1232
01 Mar 2020 South Sudan Eastern Equatoria 796
01 Mar 2020 South Sudan Jonglei 3063
01 Mar 2020 South Sudan Lakes 1911