Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Aug 2024 Somalia Banadir 7087
01 Aug 2024 Somalia Bari 1023
01 Aug 2024 Somalia Bay 6055
01 Aug 2024 Somalia Galgaduud 1257
01 Aug 2024 Somalia Gedo 3873
01 Aug 2024 Somalia Hiraan 1937
01 Aug 2024 Somalia Lower Juba 3564
01 Aug 2024 Somalia Lower Shabelle 2622
01 Aug 2024 Somalia Middle Shabelle 3759
01 Aug 2024 Somalia Nugaal 1004
01 Aug 2024 Somalia Sanaag 401
01 Aug 2024 Somalia Sool 627
01 Aug 2024 Somalia Togdheer 532
01 Aug 2024 Somalia Woqooyi Galbeed 1076
01 Aug 2024 South Sudan Central Equatoria 984
01 Aug 2024 South Sudan Eastern Equatoria 1651
01 Aug 2024 South Sudan Jonglei 6056
01 Aug 2024 South Sudan Lakes 2572
01 Aug 2024 South Sudan Northern Bahr el Ghazal 6323
01 Aug 2024 South Sudan Unity 3980
01 Aug 2024 South Sudan Upper Nile 3814
01 Aug 2024 South Sudan Warrap 4044
01 Aug 2024 South Sudan Western Bahr el Ghazal 2325
01 Aug 2024 South Sudan Western Equatoria 2624
01 Aug 2024 Djibouti Ali-Sabieh 58
01 Aug 2024 Djibouti Arta 38
01 Aug 2024 Djibouti Dikhil 28
01 Aug 2024 Djibouti Djibouti-ville 194
01 Aug 2024 Djibouti Obock 18
01 Aug 2024 Djibouti Tadjourah 50
01 Jul 2024 Ethiopia Afar 4106
01 Jul 2024 Ethiopia Amara 9144
01 Jul 2024 Ethiopia Benshangul-Gumaz 385
01 Jul 2024 Somalia Awdal 631
01 Jul 2024 Somalia Bakool 3283
01 Jul 2024 Somalia Banadir 8097
01 Jul 2024 Somalia Bari 1125
01 Jul 2024 Somalia Bay 7272
01 Jul 2024 Somalia Galgaduud 1494
01 Jul 2024 Somalia Gedo 3101
01 Jul 2024 Somalia Hiraan 2225
01 Jul 2024 Somalia Lower Juba 3501
01 Jul 2024 Somalia Lower Shabelle 2646
01 Jul 2024 Somalia Middle Shabelle 3355
01 Jul 2024 Somalia Nugaal 950
01 Jul 2024 Somalia Sanaag 474
01 Jul 2024 Somalia Sool 534
01 Jul 2024 Somalia Togdheer 472
01 Jul 2024 Somalia Woqooyi Galbeed 1073
01 Jul 2024 South Sudan Central Equatoria 1370