Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Nov 2024 Somalia Hiraan 1502
01 Nov 2024 Somalia Lower Juba 3113
01 Nov 2024 Somalia Lower Shabelle 2494
01 Nov 2024 Somalia Middle Shabelle 2111
01 Nov 2024 Somalia Nugaal 1218
01 Nov 2024 Somalia Sanaag 304
01 Nov 2024 Somalia Sool 246
01 Nov 2024 Somalia Togdheer 359
01 Nov 2024 Somalia Woqooyi Galbeed 561
01 Nov 2024 South Sudan Central Equatoria 1087
01 Nov 2024 South Sudan Eastern Equatoria 1369
01 Nov 2024 South Sudan Jonglei 5309
01 Nov 2024 South Sudan Lakes 2214
01 Nov 2024 South Sudan Northern Bahr el Ghazal 2797
01 Nov 2024 South Sudan Unity 3320
01 Nov 2024 South Sudan Upper Nile 4353
01 Nov 2024 South Sudan Warrap 2262
01 Nov 2024 South Sudan Western Bahr el Ghazal 881
01 Nov 2024 South Sudan Western Equatoria 1441
01 Nov 2024 Djibouti Ali-Sabieh 77
01 Nov 2024 Djibouti Arta 153
01 Nov 2024 Djibouti Dikhil 48
01 Nov 2024 Djibouti Djibouti-ville 339
01 Nov 2024 Djibouti Obock 48
01 Nov 2024 Djibouti Tadjourah 73
01 Oct 2024 Ethiopia Afar 3549
01 Oct 2024 Ethiopia Amara 11685
01 Oct 2024 Ethiopia Benshangul-Gumaz 592
01 Oct 2024 Somalia Awdal 520
01 Oct 2024 Somalia Bakool 2670
01 Oct 2024 Somalia Banadir 7823
01 Oct 2024 Somalia Bari 1193
01 Oct 2024 Somalia Bay 6752
01 Oct 2024 Somalia Galgaduud 1227
01 Oct 2024 Somalia Gedo 3371
01 Oct 2024 Somalia Hiraan 1741
01 Oct 2024 Somalia Lower Juba 3444
01 Oct 2024 Somalia Lower Shabelle 2862
01 Oct 2024 Somalia Middle Shabelle 3235
01 Oct 2024 Somalia Nugaal 940
01 Oct 2024 Somalia Sanaag 337
01 Oct 2024 Somalia Sool 258
01 Oct 2024 Somalia Togdheer 493
01 Oct 2024 Somalia Woqooyi Galbeed 837
01 Oct 2024 South Sudan Central Equatoria 1311
01 Oct 2024 South Sudan Eastern Equatoria 1587
01 Oct 2024 South Sudan Jonglei 4710
01 Oct 2024 South Sudan Lakes 2501
01 Oct 2024 South Sudan Northern Bahr el Ghazal 3572
01 Oct 2024 South Sudan Unity 3917