Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Feb 2025 Somalia Sanaag 318
01 Feb 2025 Somalia Sool 344
01 Feb 2025 Somalia Togdheer 379
01 Feb 2025 Somalia Woqooyi Galbeed 716
01 Feb 2025 South Sudan Central Equatoria 1771
01 Feb 2025 South Sudan Eastern Equatoria 1393
01 Feb 2025 South Sudan Jonglei 2246
01 Feb 2025 South Sudan Lakes 2715
01 Feb 2025 South Sudan Northern Bahr el Ghazal 1823
01 Feb 2025 South Sudan Unity 3973
01 Feb 2025 South Sudan Upper Nile 3499
01 Feb 2025 South Sudan Warrap 2243
01 Feb 2025 South Sudan Western Bahr el Ghazal 1420
01 Feb 2025 South Sudan Western Equatoria 986
01 Feb 2025 Djibouti Ali-Sabieh 45
01 Feb 2025 Djibouti Arta 24
01 Feb 2025 Djibouti Dikhil 21
01 Feb 2025 Djibouti Djibouti-ville 150
01 Feb 2025 Djibouti Obock 20
01 Feb 2025 Djibouti Tadjourah 55
01 Jan 2025 Ethiopia Afar 3990
01 Jan 2025 Ethiopia Amara 7349
01 Jan 2025 Ethiopia Benshangul-Gumaz 346
01 Jan 2025 Somalia Awdal 339
01 Jan 2025 Somalia Bakool 2002
01 Jan 2025 Somalia Banadir 6916
01 Jan 2025 Somalia Bari 1137
01 Jan 2025 Somalia Bay 6060
01 Jan 2025 Somalia Galgaduud 1515
01 Jan 2025 Somalia Gedo 2482
01 Jan 2025 Somalia Hiraan 2001
01 Jan 2025 Somalia Lower Juba 3571
01 Jan 2025 Somalia Lower Shabelle 3520
01 Jan 2025 Somalia Middle Shabelle 1475
01 Jan 2025 Somalia Nugaal 313
01 Jan 2025 Somalia Sanaag 305
01 Jan 2025 Somalia Sool 325
01 Jan 2025 Somalia Togdheer 381
01 Jan 2025 Somalia Woqooyi Galbeed 526
01 Jan 2025 South Sudan Central Equatoria 1585
01 Jan 2025 South Sudan Eastern Equatoria 1196
01 Jan 2025 South Sudan Jonglei 2979
01 Jan 2025 South Sudan Lakes 2766
01 Jan 2025 South Sudan Northern Bahr el Ghazal 2116
01 Jan 2025 South Sudan Unity 3735
01 Jan 2025 South Sudan Upper Nile 3909
01 Jan 2025 South Sudan Warrap 2251
01 Jan 2025 South Sudan Western Bahr el Ghazal 685
01 Jan 2025 South Sudan Western Equatoria 829
01 Jan 2025 Djibouti Ali-Sabieh 68