Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Jun 2025 Somalia Banadir 8618
01 Jun 2025 Somalia Bari 966
01 Jun 2025 Somalia Bay 4350
01 Jun 2025 Somalia Galgaduud 1145
01 Jun 2025 Somalia Gedo 4682
01 Jun 2025 Somalia Hiraan 1403
01 Jun 2025 Somalia Lower Juba 4264
01 Jun 2025 Somalia Lower Shabelle 3110
01 Jun 2025 Somalia Middle Shabelle 966
01 Jun 2025 Somalia Nugaal 355
01 Jun 2025 Somalia Sanaag 259
01 Jun 2025 Somalia Sool 611
01 Jun 2025 Somalia Togdheer 294
01 Jun 2025 Somalia Woqooyi Galbeed 594
01 Jun 2025 South Sudan Central Equatoria 1339
01 Jun 2025 South Sudan Eastern Equatoria 827
01 Jun 2025 South Sudan Jonglei 4399
01 Jun 2025 South Sudan Lakes 3079
01 Jun 2025 South Sudan Northern Bahr el Ghazal 2418
01 Jun 2025 South Sudan Unity 3781
01 Jun 2025 South Sudan Upper Nile 4099
01 Jun 2025 South Sudan Warrap 2298
01 Jun 2025 South Sudan Western Bahr el Ghazal 85
01 Jun 2025 South Sudan Western Equatoria 23
01 Jun 2025 Djibouti Ali-Sabieh 69
01 Jun 2025 Djibouti Arta 24
01 Jun 2025 Djibouti Dikhil 44
01 Jun 2025 Djibouti Djibouti-ville 146
01 Jun 2025 Djibouti Obock 47
01 Jun 2025 Djibouti Tadjourah 42
01 May 2025 Ethiopia Afar 3779
01 May 2025 Ethiopia Amara 11490
01 May 2025 Ethiopia Benshangul-Gumaz 691
01 May 2025 Somalia Awdal 190
01 May 2025 Somalia Bakool 2242
01 May 2025 Somalia Banadir 8671
01 May 2025 Somalia Bari 936
01 May 2025 Somalia Bay 4636
01 May 2025 Somalia Galgaduud 1227
01 May 2025 Somalia Gedo 3017
01 May 2025 Somalia Hiraan 2786
01 May 2025 Somalia Lower Juba 5340
01 May 2025 Somalia Lower Shabelle 4617
01 May 2025 Somalia Middle Shabelle 1858
01 May 2025 Somalia Nugaal 128
01 May 2025 Somalia Sanaag 300
01 May 2025 Somalia Sool 535
01 May 2025 Somalia Togdheer 193
01 May 2025 Somalia Woqooyi Galbeed 512
01 May 2025 South Sudan Central Equatoria 1659