Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Oct 2023 Somalia Banadir 10381
01 Oct 2023 Somalia Bari 1279
01 Oct 2023 Somalia Bay 8867
01 Oct 2023 Somalia Galgaduud 1307
01 Oct 2023 Somalia Gedo 5074
01 Oct 2023 Somalia Hiraan 2387
01 Oct 2023 Somalia Lower Juba 4969
01 Oct 2023 Somalia Lower Shabelle 4124
01 Oct 2023 Somalia Middle Shabelle 2819
01 Oct 2023 Somalia Nugaal 564
01 Oct 2023 Somalia Sanaag 485
01 Oct 2023 Somalia Sool 368
01 Oct 2023 Somalia Togdheer 869
01 Oct 2023 Somalia Woqooyi Galbeed 1371
01 Oct 2023 South Sudan Central Equatoria 1494
01 Oct 2023 South Sudan Eastern Equatoria 1349
01 Oct 2023 South Sudan Jonglei 3932
01 Oct 2023 South Sudan Lakes 2042
01 Oct 2023 South Sudan Northern Bahr el Ghazal 2208
01 Oct 2023 South Sudan Unity 3260
01 Oct 2023 South Sudan Upper Nile 2612
01 Oct 2023 South Sudan Warrap 2272
01 Oct 2023 South Sudan Western Bahr el Ghazal 801
01 Oct 2023 South Sudan Western Equatoria 1065
01 Oct 2023 Djibouti Ali-Sabieh 34
01 Oct 2023 Djibouti Arta 52
01 Oct 2023 Djibouti Dikhil 20
01 Oct 2023 Djibouti Djibouti-ville 392
01 Oct 2023 Djibouti Obock 49
01 Oct 2023 Djibouti Tadjourah 99
01 Sep 2023 Ethiopia Afar 2779
01 Sep 2023 Ethiopia Amara 7672
01 Sep 2023 Ethiopia Benshangul-Gumaz 481
01 Sep 2023 Somalia Awdal 869
01 Sep 2023 Somalia Bakool 2002
01 Sep 2023 Somalia Banadir 12223
01 Sep 2023 Somalia Bari 759
01 Sep 2023 Somalia Bay 8333
01 Sep 2023 Somalia Galgaduud 1118
01 Sep 2023 Somalia Gedo 5240
01 Sep 2023 Somalia Hiraan 2608
01 Sep 2023 Somalia Lower Juba 4340
01 Sep 2023 Somalia Lower Shabelle 4022
01 Sep 2023 Somalia Middle Shabelle 2762
01 Sep 2023 Somalia Nugaal 507
01 Sep 2023 Somalia Sanaag 369
01 Sep 2023 Somalia Sool 454
01 Sep 2023 Somalia Togdheer 960
01 Sep 2023 Somalia Woqooyi Galbeed 1247
01 Sep 2023 South Sudan Central Equatoria 1270