Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Jan 2024 Somalia Hiraan 2699
01 Jan 2024 Somalia Lower Juba 4932
01 Jan 2024 Somalia Lower Shabelle 2651
01 Jan 2024 Somalia Middle Shabelle 2512
01 Jan 2024 Somalia Nugaal 759
01 Jan 2024 Somalia Sanaag 506
01 Jan 2024 Somalia Sool 544
01 Jan 2024 Somalia Togdheer 738
01 Jan 2024 Somalia Woqooyi Galbeed 1220
01 Jan 2024 South Sudan Central Equatoria 1436
01 Jan 2024 South Sudan Eastern Equatoria 1113
01 Jan 2024 South Sudan Jonglei 3970
01 Jan 2024 South Sudan Lakes 2422
01 Jan 2024 South Sudan Northern Bahr el Ghazal 2449
01 Jan 2024 South Sudan Unity 2938
01 Jan 2024 South Sudan Upper Nile 2661
01 Jan 2024 South Sudan Warrap 2365
01 Jan 2024 South Sudan Western Bahr el Ghazal 1608
01 Jan 2024 South Sudan Western Equatoria 984
01 Jan 2024 Djibouti Ali-Sabieh 47
01 Jan 2024 Djibouti Arta 30
01 Jan 2024 Djibouti Dikhil 33
01 Jan 2024 Djibouti Djibouti-ville 222
01 Jan 2024 Djibouti Obock 36
01 Jan 2024 Djibouti Tadjourah 62
01 Dec 2023 Ethiopia Afar 2924
01 Dec 2023 Ethiopia Amara 6150
01 Dec 2023 Ethiopia Benshangul-Gumaz 517
01 Dec 2023 Somalia Awdal 1526
01 Dec 2023 Somalia Bakool 1953
01 Dec 2023 Somalia Banadir 11593
01 Dec 2023 Somalia Bari 1180
01 Dec 2023 Somalia Bay 9425
01 Dec 2023 Somalia Galgaduud 1638
01 Dec 2023 Somalia Gedo 5657
01 Dec 2023 Somalia Hiraan 3278
01 Dec 2023 Somalia Lower Juba 4714
01 Dec 2023 Somalia Lower Shabelle 4013
01 Dec 2023 Somalia Middle Shabelle 2871
01 Dec 2023 Somalia Nugaal 671
01 Dec 2023 Somalia Sanaag 492
01 Dec 2023 Somalia Sool 569
01 Dec 2023 Somalia Togdheer 974
01 Dec 2023 Somalia Woqooyi Galbeed 1826
01 Dec 2023 South Sudan Central Equatoria 1335
01 Dec 2023 South Sudan Eastern Equatoria 744
01 Dec 2023 South Sudan Jonglei 5101
01 Dec 2023 South Sudan Lakes 1941
01 Dec 2023 South Sudan Northern Bahr el Ghazal 1323
01 Dec 2023 South Sudan Unity 2442