Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Apr 2024 Somalia Sanaag 375
01 Apr 2024 Somalia Sool 415
01 Apr 2024 Somalia Togdheer 425
01 Apr 2024 Somalia Woqooyi Galbeed 1058
01 Apr 2024 South Sudan Central Equatoria 1745
01 Apr 2024 South Sudan Eastern Equatoria 1643
01 Apr 2024 South Sudan Jonglei 4150
01 Apr 2024 South Sudan Lakes 2458
01 Apr 2024 South Sudan Northern Bahr el Ghazal 3332
01 Apr 2024 South Sudan Unity 3966
01 Apr 2024 South Sudan Upper Nile 2824
01 Apr 2024 South Sudan Warrap 5715
01 Apr 2024 South Sudan Western Bahr el Ghazal 1598
01 Apr 2024 South Sudan Western Equatoria 2359
01 Apr 2024 Djibouti Ali-Sabieh 67
01 Apr 2024 Djibouti Arta 25
01 Apr 2024 Djibouti Dikhil 22
01 Apr 2024 Djibouti Djibouti-ville 139
01 Apr 2024 Djibouti Obock 33
01 Apr 2024 Djibouti Tadjourah 19
01 Mar 2024 Ethiopia Afar 3861
01 Mar 2024 Ethiopia Amara 6670
01 Mar 2024 Ethiopia Benshangul-Gumaz 471
01 Mar 2024 Somalia Awdal 1014
01 Mar 2024 Somalia Bakool 2034
01 Mar 2024 Somalia Banadir 8810
01 Mar 2024 Somalia Bari 949
01 Mar 2024 Somalia Bay 6313
01 Mar 2024 Somalia Galgaduud 1286
01 Mar 2024 Somalia Gedo 3470
01 Mar 2024 Somalia Hiraan 1695
01 Mar 2024 Somalia Lower Juba 3562
01 Mar 2024 Somalia Lower Shabelle 3858
01 Mar 2024 Somalia Middle Shabelle 3146
01 Mar 2024 Somalia Nugaal 749
01 Mar 2024 Somalia Sanaag 478
01 Mar 2024 Somalia Sool 463
01 Mar 2024 Somalia Togdheer 578
01 Mar 2024 Somalia Woqooyi Galbeed 1118
01 Mar 2024 South Sudan Central Equatoria 2176
01 Mar 2024 South Sudan Eastern Equatoria 2124
01 Mar 2024 South Sudan Jonglei 3861
01 Mar 2024 South Sudan Lakes 2935
01 Mar 2024 South Sudan Northern Bahr el Ghazal 3610
01 Mar 2024 South Sudan Unity 2959
01 Mar 2024 South Sudan Upper Nile 2872
01 Mar 2024 South Sudan Warrap 3072
01 Mar 2024 South Sudan Western Bahr el Ghazal 989
01 Mar 2024 South Sudan Western Equatoria 2547
01 Mar 2024 Djibouti Ali-Sabieh 47