Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Oct 2022 Somalia Sanaag 2942
01 Oct 2022 Somalia Sool 11816
01 Oct 2022 Somalia Togdheer 7226
01 Oct 2022 Somalia Woqooyi Galbeed 9121
01 Oct 2022 South Sudan Central Equatoria 3114
01 Oct 2022 South Sudan Eastern Equatoria 6387
01 Oct 2022 South Sudan Jonglei 12568
01 Oct 2022 South Sudan Lakes 5838
01 Oct 2022 South Sudan Northern Bahr el Ghazal 9862
01 Oct 2022 South Sudan Unity 8527
01 Oct 2022 South Sudan Upper Nile 6149
01 Oct 2022 South Sudan Warrap 7762
01 Oct 2022 South Sudan Western Bahr el Ghazal 4100
01 Oct 2022 South Sudan Western Equatoria 3032
01 Oct 2022 Djibouti Ali-Sabieh 116
01 Oct 2022 Djibouti Arta 45
01 Oct 2022 Djibouti Dikhil 47
01 Oct 2022 Djibouti Djibouti-ville 75
01 Oct 2022 Djibouti Obock 99
01 Oct 2022 Djibouti Tadjourah 69
01 Sep 2022 Ethiopia Amara 76093
01 Sep 2022 Ethiopia Benshangul-Gumaz 55923
01 Sep 2022 Ethiopia Oromia 242110
01 Sep 2022 Ethiopia Sidama 33952
01 Sep 2022 Ethiopia Somali 86657
01 Sep 2022 Ethiopia Tigrai 104279
01 Sep 2022 Somalia Awdal 5914
01 Sep 2022 Somalia Bakool 9406
01 Sep 2022 Somalia Banadir 22589
01 Sep 2022 Somalia Bari 6327
01 Sep 2022 Somalia Bay 20920
01 Sep 2022 Somalia Galgaduud 8245
01 Sep 2022 Somalia Gedo 9087
01 Sep 2022 Somalia Hiraan 13124
01 Sep 2022 Somalia Lower Juba 9165
01 Sep 2022 Somalia Lower Shabelle 5439
01 Sep 2022 Somalia Middle Shabelle 5816
01 Sep 2022 Somalia Nugaal 4150
01 Sep 2022 Somalia Sanaag 2159
01 Sep 2022 Somalia Sool 8960
01 Sep 2022 Somalia Togdheer 6294
01 Sep 2022 Somalia Woqooyi Galbeed 9773
01 Sep 2022 South Sudan Central Equatoria 3377
01 Sep 2022 South Sudan Eastern Equatoria 5859
01 Sep 2022 South Sudan Jonglei 11468
01 Sep 2022 South Sudan Lakes 5307
01 Sep 2022 South Sudan Northern Bahr el Ghazal 10768
01 Sep 2022 South Sudan Unity 9028
01 Sep 2022 South Sudan Upper Nile 6588
01 Sep 2022 South Sudan Warrap 7019