Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Sep 2022 South Sudan Western Bahr el Ghazal 4642
01 Sep 2022 South Sudan Western Equatoria 4872
01 Sep 2022 Djibouti Ali-Sabieh 197
01 Sep 2022 Djibouti Arta 52
01 Sep 2022 Djibouti Dikhil 86
01 Sep 2022 Djibouti Djibouti-ville 229
01 Sep 2022 Djibouti Obock 133
01 Sep 2022 Djibouti Tadjourah 82
01 Aug 2022 Ethiopia Amara 80262
01 Aug 2022 Ethiopia Benshangul-Gumaz 4498
01 Aug 2022 Ethiopia Oromia 143249
01 Aug 2022 Ethiopia Sidama 21952
01 Aug 2022 Ethiopia Somali 45094
01 Aug 2022 Ethiopia Tigrai 53789
01 Aug 2022 Somalia Awdal 6742
01 Aug 2022 Somalia Bakool 8570
01 Aug 2022 Somalia Banadir 20427
01 Aug 2022 Somalia Bari 7308
01 Aug 2022 Somalia Bay 22204
01 Aug 2022 Somalia Galgaduud 8615
01 Aug 2022 Somalia Gedo 11749
01 Aug 2022 Somalia Hiraan 6823
01 Aug 2022 Somalia Lower Juba 8709
01 Aug 2022 Somalia Lower Shabelle 5910
01 Aug 2022 Somalia Middle Shabelle 2175
01 Aug 2022 Somalia Nugaal 3419
01 Aug 2022 Somalia Sanaag 1589
01 Aug 2022 Somalia Sool 12828
01 Aug 2022 Somalia Togdheer 8919
01 Aug 2022 Somalia Woqooyi Galbeed 12827
01 Aug 2022 South Sudan Central Equatoria 3583
01 Aug 2022 South Sudan Eastern Equatoria 6454
01 Aug 2022 South Sudan Jonglei 12691
01 Aug 2022 South Sudan Lakes 5639
01 Aug 2022 South Sudan Northern Bahr el Ghazal 6747
01 Aug 2022 South Sudan Unity 10185
01 Aug 2022 South Sudan Upper Nile 5762
01 Aug 2022 South Sudan Warrap 9378
01 Aug 2022 South Sudan Western Bahr el Ghazal 5186
01 Aug 2022 South Sudan Western Equatoria 5705
01 Aug 2022 Djibouti Ali-Sabieh 172
01 Aug 2022 Djibouti Arta 90
01 Aug 2022 Djibouti Dikhil 52
01 Aug 2022 Djibouti Djibouti-ville 158
01 Aug 2022 Djibouti Obock 104
01 Aug 2022 Djibouti Tadjourah 80
01 Jul 2022 Ethiopia Afar 6493
01 Jul 2022 Ethiopia Amara 82785
01 Jul 2022 Ethiopia Benshangul-Gumaz 23232
01 Jul 2022 Ethiopia Oromia 94439