Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Jun 2022 Somalia Lower Shabelle 5544
01 Jun 2022 Somalia Middle Shabelle 2625
01 Jun 2022 Somalia Nugaal 5742
01 Jun 2022 Somalia Sanaag 2935
01 Jun 2022 Somalia Sool 7860
01 Jun 2022 Somalia Togdheer 5517
01 Jun 2022 Somalia Woqooyi Galbeed 3901
01 Jun 2022 South Sudan Central Equatoria 4082
01 Jun 2022 South Sudan Eastern Equatoria 7612
01 Jun 2022 South Sudan Jonglei 13485
01 Jun 2022 South Sudan Lakes 7175
01 Jun 2022 South Sudan Northern Bahr el Ghazal 9888
01 Jun 2022 South Sudan Unity 10148
01 Jun 2022 South Sudan Upper Nile 6355
01 Jun 2022 South Sudan Warrap 12333
01 Jun 2022 South Sudan Western Bahr el Ghazal 4834
01 Jun 2022 South Sudan Western Equatoria 5920
01 Jun 2022 Djibouti Ali-Sabieh 165
01 Jun 2022 Djibouti Arta 31
01 Jun 2022 Djibouti Dikhil 75
01 Jun 2022 Djibouti Djibouti-ville 197
01 Jun 2022 Djibouti Obock 54
01 Jun 2022 Djibouti Tadjourah 61
01 May 2022 Ethiopia Afar 6438
01 May 2022 Ethiopia Amara 24402
01 May 2022 Ethiopia Benshangul-Gumaz 13001
01 May 2022 Ethiopia Oromia 75647
01 May 2022 Ethiopia Somali 37206
01 May 2022 Ethiopia Tigrai 18836
01 May 2022 Somalia Awdal 1986
01 May 2022 Somalia Bakool 9196
01 May 2022 Somalia Banadir 13195
01 May 2022 Somalia Bari 4224
01 May 2022 Somalia Bay 10699
01 May 2022 Somalia Galgaduud 6477
01 May 2022 Somalia Gedo 8886
01 May 2022 Somalia Hiraan 6228
01 May 2022 Somalia Lower Juba 6553
01 May 2022 Somalia Lower Shabelle 5399
01 May 2022 Somalia Middle Shabelle 2780
01 May 2022 Somalia Nugaal 4464
01 May 2022 Somalia Sanaag 1833
01 May 2022 Somalia Sool 4816
01 May 2022 Somalia Togdheer 4749
01 May 2022 Somalia Woqooyi Galbeed 4373
01 May 2022 South Sudan Central Equatoria 3901
01 May 2022 South Sudan Eastern Equatoria 6952
01 May 2022 South Sudan Jonglei 14101
01 May 2022 South Sudan Lakes 7241
01 May 2022 South Sudan Northern Bahr el Ghazal 11073