Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 May 2022 South Sudan Unity 10664
01 May 2022 South Sudan Upper Nile 5902
01 May 2022 South Sudan Warrap 11096
01 May 2022 South Sudan Western Bahr el Ghazal 4510
01 May 2022 South Sudan Western Equatoria 3888
01 May 2022 Djibouti Ali-Sabieh 85
01 May 2022 Djibouti Arta 32
01 May 2022 Djibouti Dikhil 59
01 May 2022 Djibouti Djibouti-ville 143
01 May 2022 Djibouti Obock 66
01 May 2022 Djibouti Tadjourah 50
01 Apr 2022 Ethiopia Afar 9628
01 Apr 2022 Ethiopia Amara 55447
01 Apr 2022 Ethiopia Benshangul-Gumaz 16718
01 Apr 2022 Ethiopia Oromia 98984
01 Apr 2022 Ethiopia Somali 40842
01 Apr 2022 Ethiopia Tigrai 9331
01 Apr 2022 Somalia Awdal 1465
01 Apr 2022 Somalia Bakool 4421
01 Apr 2022 Somalia Banadir 14723
01 Apr 2022 Somalia Bari 6623
01 Apr 2022 Somalia Bay 6503
01 Apr 2022 Somalia Galgaduud 3783
01 Apr 2022 Somalia Gedo 6876
01 Apr 2022 Somalia Hiraan 4563
01 Apr 2022 Somalia Lower Juba 5217
01 Apr 2022 Somalia Lower Shabelle 4377
01 Apr 2022 Somalia Middle Shabelle 2701
01 Apr 2022 Somalia Nugaal 2508
01 Apr 2022 Somalia Sanaag 1672
01 Apr 2022 Somalia Sool 5252
01 Apr 2022 Somalia Togdheer 5226
01 Apr 2022 Somalia Woqooyi Galbeed 7594
01 Apr 2022 South Sudan Central Equatoria 3300
01 Apr 2022 South Sudan Eastern Equatoria 7231
01 Apr 2022 South Sudan Jonglei 17766
01 Apr 2022 South Sudan Lakes 5069
01 Apr 2022 South Sudan Northern Bahr el Ghazal 11110
01 Apr 2022 South Sudan Unity 10953
01 Apr 2022 South Sudan Upper Nile 6234
01 Apr 2022 South Sudan Warrap 9941
01 Apr 2022 South Sudan Western Bahr el Ghazal 4232
01 Apr 2022 South Sudan Western Equatoria 5104
01 Apr 2022 Djibouti Ali-Sabieh 145
01 Apr 2022 Djibouti Arta 30
01 Apr 2022 Djibouti Dikhil 42
01 Apr 2022 Djibouti Djibouti-ville 85
01 Apr 2022 Djibouti Obock 50
01 Apr 2022 Djibouti Tadjourah 47
01 Mar 2022 Ethiopia Afar 82199