Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Feb 2022 Somalia Gedo 7303
01 Feb 2022 Somalia Hiraan 5068
01 Feb 2022 Somalia Lower Juba 5962
01 Feb 2022 Somalia Lower Shabelle 6012
01 Feb 2022 Somalia Middle Shabelle 4445
01 Feb 2022 Somalia Nugaal 2941
01 Feb 2022 Somalia Sanaag 1725
01 Feb 2022 Somalia Sool 7354
01 Feb 2022 Somalia Togdheer 5737
01 Feb 2022 Somalia Woqooyi Galbeed 8476
01 Feb 2022 South Sudan Central Equatoria 2635
01 Feb 2022 South Sudan Eastern Equatoria 5127
01 Feb 2022 South Sudan Jonglei 14714
01 Feb 2022 South Sudan Lakes 6990
01 Feb 2022 South Sudan Northern Bahr el Ghazal 9776
01 Feb 2022 South Sudan Unity 9644
01 Feb 2022 South Sudan Upper Nile 5309
01 Feb 2022 South Sudan Warrap 11661
01 Feb 2022 South Sudan Western Bahr el Ghazal 4646
01 Feb 2022 South Sudan Western Equatoria 4415
01 Feb 2022 Djibouti Ali-Sabieh 100
01 Feb 2022 Djibouti Arta 61
01 Feb 2022 Djibouti Dikhil 43
01 Feb 2022 Djibouti Djibouti-ville 129
01 Feb 2022 Djibouti Obock 85
01 Feb 2022 Djibouti Tadjourah 70
01 Jan 2022 Ethiopia Afar 3266
01 Jan 2022 Ethiopia Amara 112585
01 Jan 2022 Ethiopia Benshangul-Gumaz 90002
01 Jan 2022 Ethiopia Oromia 55058
01 Jan 2022 Ethiopia Sidama 7738
01 Jan 2022 Ethiopia Somali 14006
01 Jan 2022 Ethiopia Tigrai 17619
01 Jan 2022 Somalia Awdal 1507
01 Jan 2022 Somalia Bakool 9995
01 Jan 2022 Somalia Banadir 10117
01 Jan 2022 Somalia Bari 8427
01 Jan 2022 Somalia Bay 7533
01 Jan 2022 Somalia Galgaduud 8130
01 Jan 2022 Somalia Gedo 9599
01 Jan 2022 Somalia Hiraan 3613
01 Jan 2022 Somalia Lower Juba 7041
01 Jan 2022 Somalia Lower Shabelle 7005
01 Jan 2022 Somalia Middle Shabelle 1704
01 Jan 2022 Somalia Nugaal 1866
01 Jan 2022 Somalia Sanaag 2265
01 Jan 2022 Somalia Sool 2505
01 Jan 2022 Somalia Togdheer 1629
01 Jan 2022 Somalia Woqooyi Galbeed 2071
01 Jan 2022 South Sudan Central Equatoria 2810