Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Dec 2021 Djibouti Djibouti-ville 163
01 Dec 2021 Djibouti Obock 21
01 Dec 2021 Djibouti Tadjourah 101
01 Nov 2021 Ethiopia Afar 22108
01 Nov 2021 Ethiopia Oromia 134883
01 Nov 2021 Ethiopia Somali 87360
01 Nov 2021 Ethiopia Tigrai 25644
01 Nov 2021 Ethiopia Southern Nations, Nationalities and Peoples 65195
01 Nov 2021 Somalia Awdal 3485
01 Nov 2021 Somalia Bakool 3801
01 Nov 2021 Somalia Banadir 19114
01 Nov 2021 Somalia Bari 6521
01 Nov 2021 Somalia Bay 7090
01 Nov 2021 Somalia Galgaduud 5717
01 Nov 2021 Somalia Gedo 6860
01 Nov 2021 Somalia Hiraan 4914
01 Nov 2021 Somalia Lower Juba 3009
01 Nov 2021 Somalia Lower Shabelle 4210
01 Nov 2021 Somalia Middle Shabelle 1683
01 Nov 2021 Somalia Nugaal 783
01 Nov 2021 Somalia Sanaag 1035
01 Nov 2021 Somalia Sool 3486
01 Nov 2021 Somalia Togdheer 4656
01 Nov 2021 Somalia Woqooyi Galbeed 5378
01 Nov 2021 South Sudan Central Equatoria 3083
01 Nov 2021 South Sudan Eastern Equatoria 6880
01 Nov 2021 South Sudan Jonglei 17107
01 Nov 2021 South Sudan Lakes 6132
01 Nov 2021 South Sudan Northern Bahr el Ghazal 6884
01 Nov 2021 South Sudan Unity 10517
01 Nov 2021 South Sudan Upper Nile 5591
01 Nov 2021 South Sudan Warrap 10873
01 Nov 2021 South Sudan Western Bahr el Ghazal 4687
01 Nov 2021 South Sudan Western Equatoria 5792
01 Nov 2021 Djibouti Ali-Sabieh 141
01 Nov 2021 Djibouti Arta 58
01 Nov 2021 Djibouti Dikhil 24
01 Nov 2021 Djibouti Djibouti-ville 239
01 Nov 2021 Djibouti Obock 39
01 Nov 2021 Djibouti Tadjourah 93
01 Oct 2021 Ethiopia Afar 10479
01 Oct 2021 Ethiopia Oromia 164567
01 Oct 2021 Ethiopia Somali 60092
01 Oct 2021 Ethiopia Tigrai 41004
01 Oct 2021 Ethiopia Southern Nations, Nationalities and Peoples 60473
01 Oct 2021 Somalia Awdal 1867
01 Oct 2021 Somalia Bakool 2649
01 Oct 2021 Somalia Banadir 11042
01 Oct 2021 Somalia Bari 3878
01 Oct 2021 Somalia Bay 4413