Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Oct 2021 Somalia Galgaduud 4081
01 Oct 2021 Somalia Gedo 5889
01 Oct 2021 Somalia Hiraan 4836
01 Oct 2021 Somalia Lower Juba 3411
01 Oct 2021 Somalia Lower Shabelle 4044
01 Oct 2021 Somalia Middle Shabelle 1237
01 Oct 2021 Somalia Nugaal 973
01 Oct 2021 Somalia Sanaag 1116
01 Oct 2021 Somalia Sool 3616
01 Oct 2021 Somalia Togdheer 3536
01 Oct 2021 Somalia Woqooyi Galbeed 6173
01 Oct 2021 South Sudan Central Equatoria 2389
01 Oct 2021 South Sudan Eastern Equatoria 6152
01 Oct 2021 South Sudan Jonglei 14975
01 Oct 2021 South Sudan Lakes 6618
01 Oct 2021 South Sudan Northern Bahr el Ghazal 8481
01 Oct 2021 South Sudan Unity 8216
01 Oct 2021 South Sudan Upper Nile 5653
01 Oct 2021 South Sudan Warrap 8009
01 Oct 2021 South Sudan Western Bahr el Ghazal 5248
01 Oct 2021 South Sudan Western Equatoria 3934
01 Oct 2021 Djibouti Ali-Sabieh 103
01 Oct 2021 Djibouti Arta 73
01 Oct 2021 Djibouti Dikhil 65
01 Oct 2021 Djibouti Djibouti-ville 137
01 Oct 2021 Djibouti Obock 62
01 Oct 2021 Djibouti Tadjourah 48
01 Sep 2021 Ethiopia Afar 55826
01 Sep 2021 Ethiopia Amara 13705
01 Sep 2021 Ethiopia Oromia 81089
01 Sep 2021 Ethiopia Somali 117490
01 Sep 2021 Ethiopia Tigrai 46683
01 Sep 2021 Ethiopia Southern Nations, Nationalities and Peoples 24935
01 Sep 2021 Somalia Awdal 3923
01 Sep 2021 Somalia Bakool 3283
01 Sep 2021 Somalia Banadir 11777
01 Sep 2021 Somalia Bari 3397
01 Sep 2021 Somalia Bay 4389
01 Sep 2021 Somalia Galgaduud 3351
01 Sep 2021 Somalia Gedo 5076
01 Sep 2021 Somalia Hiraan 5486
01 Sep 2021 Somalia Lower Juba 4292
01 Sep 2021 Somalia Lower Shabelle 4231
01 Sep 2021 Somalia Middle Shabelle 1799
01 Sep 2021 Somalia Nugaal 832
01 Sep 2021 Somalia Sanaag 1308
01 Sep 2021 Somalia Sool 3531
01 Sep 2021 Somalia Togdheer 3707
01 Sep 2021 Somalia Woqooyi Galbeed 5670
01 Sep 2021 South Sudan Central Equatoria 2601