Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Aug 2021 Djibouti Djibouti-ville 127
01 Aug 2021 Djibouti Obock 37
01 Aug 2021 Djibouti Tadjourah 47
01 Jul 2021 Ethiopia Afar 49263
01 Jul 2021 Ethiopia Oromia 57254
01 Jul 2021 Ethiopia Somali 89051
01 Jul 2021 Ethiopia Tigrai 27984
01 Jul 2021 Ethiopia Southern Nations, Nationalities and Peoples 25608
01 Jul 2021 Somalia Awdal 2615
01 Jul 2021 Somalia Bakool 3392
01 Jul 2021 Somalia Banadir 14634
01 Jul 2021 Somalia Bari 3715
01 Jul 2021 Somalia Bay 7074
01 Jul 2021 Somalia Galgaduud 1931
01 Jul 2021 Somalia Gedo 5687
01 Jul 2021 Somalia Hiraan 4609
01 Jul 2021 Somalia Lower Juba 5017
01 Jul 2021 Somalia Lower Shabelle 3599
01 Jul 2021 Somalia Middle Shabelle 2793
01 Jul 2021 Somalia Nugaal 1133
01 Jul 2021 Somalia Sanaag 1048
01 Jul 2021 Somalia Sool 3003
01 Jul 2021 Somalia Togdheer 2928
01 Jul 2021 Somalia Woqooyi Galbeed 5524
01 Jul 2021 South Sudan Central Equatoria 2536
01 Jul 2021 South Sudan Eastern Equatoria 5955
01 Jul 2021 South Sudan Jonglei 13336
01 Jul 2021 South Sudan Lakes 6269
01 Jul 2021 South Sudan Northern Bahr el Ghazal 6163
01 Jul 2021 South Sudan Unity 8029
01 Jul 2021 South Sudan Upper Nile 4160
01 Jul 2021 South Sudan Warrap 5875
01 Jul 2021 South Sudan Western Bahr el Ghazal 5075
01 Jul 2021 South Sudan Western Equatoria 3335
01 Jul 2021 Djibouti Ali-Sabieh 55
01 Jul 2021 Djibouti Arta 71
01 Jul 2021 Djibouti Dikhil 38
01 Jul 2021 Djibouti Djibouti-ville 29
01 Jul 2021 Djibouti Obock 64
01 Jul 2021 Djibouti Tadjourah 29
01 Jun 2021 Ethiopia Afar 43793
01 Jun 2021 Ethiopia Amara 51592
01 Jun 2021 Ethiopia Oromia 147989
01 Jun 2021 Ethiopia Somali 20928
01 Jun 2021 Ethiopia Tigrai 29468
01 Jun 2021 Ethiopia Southern Nations, Nationalities and Peoples 73504
01 Jun 2021 Somalia Awdal 2922
01 Jun 2021 Somalia Bakool 4898
01 Jun 2021 Somalia Banadir 17103
01 Jun 2021 Somalia Bari 6218