Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Apr 2021 Djibouti Djibouti-ville 73
01 Apr 2021 Djibouti Obock 27
01 Apr 2021 Djibouti Tadjourah 32
01 Mar 2021 Ethiopia Afar 38066
01 Mar 2021 Ethiopia Amara 37973
01 Mar 2021 Ethiopia Oromia 97062
01 Mar 2021 Ethiopia Somali 22026
01 Mar 2021 Ethiopia Tigrai 46473
01 Mar 2021 Ethiopia Southern Nations, Nationalities and Peoples 45663
01 Mar 2021 Somalia Awdal 1620
01 Mar 2021 Somalia Bakool 3935
01 Mar 2021 Somalia Banadir 13974
01 Mar 2021 Somalia Bari 5706
01 Mar 2021 Somalia Bay 3624
01 Mar 2021 Somalia Galgaduud 2178
01 Mar 2021 Somalia Gedo 5524
01 Mar 2021 Somalia Hiraan 5400
01 Mar 2021 Somalia Lower Juba 6326
01 Mar 2021 Somalia Lower Shabelle 5590
01 Mar 2021 Somalia Middle Shabelle 1700
01 Mar 2021 Somalia Nugaal 1152
01 Mar 2021 Somalia Sanaag 1168
01 Mar 2021 Somalia Sool 2840
01 Mar 2021 Somalia Togdheer 3291
01 Mar 2021 Somalia Woqooyi Galbeed 5135
01 Mar 2021 South Sudan Central Equatoria 4758
01 Mar 2021 South Sudan Eastern Equatoria 5566
01 Mar 2021 South Sudan Jonglei 12239
01 Mar 2021 South Sudan Lakes 6480
01 Mar 2021 South Sudan Northern Bahr el Ghazal 8399
01 Mar 2021 South Sudan Unity 9094
01 Mar 2021 South Sudan Upper Nile 3757
01 Mar 2021 South Sudan Warrap 10661
01 Mar 2021 South Sudan Western Bahr el Ghazal 3139
01 Mar 2021 South Sudan Western Equatoria 4053
01 Mar 2021 Djibouti Ali-Sabieh 227
01 Mar 2021 Djibouti Arta 30
01 Mar 2021 Djibouti Dikhil 74
01 Mar 2021 Djibouti Djibouti-ville 70
01 Mar 2021 Djibouti Obock 29
01 Mar 2021 Djibouti Tadjourah 43
01 Feb 2021 Ethiopia Afar 26766
01 Feb 2021 Ethiopia Amara 28647
01 Feb 2021 Ethiopia Oromia 83022
01 Feb 2021 Ethiopia Somali 50849
01 Feb 2021 Ethiopia Southern Nations, Nationalities and Peoples 45403
01 Feb 2021 Somalia Awdal 3034
01 Feb 2021 Somalia Bakool 3415
01 Feb 2021 Somalia Banadir 10051
01 Feb 2021 Somalia Bari 4275