Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Feb 2021 Somalia Bay 3592
01 Feb 2021 Somalia Galgaduud 1655
01 Feb 2021 Somalia Gedo 3491
01 Feb 2021 Somalia Hiraan 2745
01 Feb 2021 Somalia Lower Juba 4485
01 Feb 2021 Somalia Lower Shabelle 4362
01 Feb 2021 Somalia Middle Shabelle 1377
01 Feb 2021 Somalia Nugaal 1090
01 Feb 2021 Somalia Sanaag 2093
01 Feb 2021 Somalia Sool 2576
01 Feb 2021 Somalia Togdheer 1976
01 Feb 2021 Somalia Woqooyi Galbeed 4352
01 Feb 2021 South Sudan Central Equatoria 4332
01 Feb 2021 South Sudan Eastern Equatoria 5026
01 Feb 2021 South Sudan Jonglei 10921
01 Feb 2021 South Sudan Lakes 6481
01 Feb 2021 South Sudan Northern Bahr el Ghazal 8323
01 Feb 2021 South Sudan Unity 8024
01 Feb 2021 South Sudan Upper Nile 3453
01 Feb 2021 South Sudan Warrap 9117
01 Feb 2021 South Sudan Western Bahr el Ghazal 3937
01 Feb 2021 South Sudan Western Equatoria 3615
01 Feb 2021 Djibouti Ali-Sabieh 71
01 Feb 2021 Djibouti Arta 46
01 Feb 2021 Djibouti Dikhil 0
01 Feb 2021 Djibouti Djibouti-ville 93
01 Feb 2021 Djibouti Obock 9
01 Feb 2021 Djibouti Tadjourah 41
01 Jan 2021 Ethiopia Afar 41040
01 Jan 2021 Ethiopia Amara 27066
01 Jan 2021 Ethiopia Oromia 86228
01 Jan 2021 Ethiopia Somali 61319
01 Jan 2021 Ethiopia Southern Nations, Nationalities and Peoples 11776
01 Jan 2021 Somalia Awdal 2958
01 Jan 2021 Somalia Bakool 3539
01 Jan 2021 Somalia Banadir 9025
01 Jan 2021 Somalia Bari 4859
01 Jan 2021 Somalia Bay 4990
01 Jan 2021 Somalia Galgaduud 1423
01 Jan 2021 Somalia Gedo 2756
01 Jan 2021 Somalia Hiraan 3732
01 Jan 2021 Somalia Lower Juba 5833
01 Jan 2021 Somalia Lower Shabelle 8476
01 Jan 2021 Somalia Middle Shabelle 1181
01 Jan 2021 Somalia Nugaal 1697
01 Jan 2021 Somalia Sanaag 1450
01 Jan 2021 Somalia Sool 3398
01 Jan 2021 Somalia Togdheer 2059
01 Jan 2021 Somalia Woqooyi Galbeed 5318
01 Jan 2021 South Sudan Central Equatoria 2145