Global Acute Malnutrition (GAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Nov 2020 Somalia Bari 1474
01 Nov 2020 Somalia Bay 2794
01 Nov 2020 Somalia Galgaduud 2130
01 Nov 2020 Somalia Gedo 3307
01 Nov 2020 Somalia Hiraan 5208
01 Nov 2020 Somalia Lower Juba 4014
01 Nov 2020 Somalia Lower Shabelle 6978
01 Nov 2020 Somalia Middle Shabelle 962
01 Nov 2020 Somalia Nugaal 1480
01 Nov 2020 Somalia Sanaag 1177
01 Nov 2020 Somalia Sool 3276
01 Nov 2020 Somalia Togdheer 3260
01 Nov 2020 Somalia Woqooyi Galbeed 7496
01 Nov 2020 South Sudan Central Equatoria 2801
01 Nov 2020 South Sudan Eastern Equatoria 4557
01 Nov 2020 South Sudan Jonglei 9767
01 Nov 2020 South Sudan Lakes 4712
01 Nov 2020 South Sudan Northern Bahr el Ghazal 6731
01 Nov 2020 South Sudan Unity 8236
01 Nov 2020 South Sudan Upper Nile 2649
01 Nov 2020 South Sudan Warrap 7933
01 Nov 2020 South Sudan Western Bahr el Ghazal 3347
01 Nov 2020 South Sudan Western Equatoria 3967
01 Nov 2020 Djibouti Ali-Sabieh 168
01 Nov 2020 Djibouti Arta 48
01 Nov 2020 Djibouti Dikhil 33
01 Nov 2020 Djibouti Djibouti-ville 185
01 Nov 2020 Djibouti Obock 32
01 Nov 2020 Djibouti Tadjourah 66
01 Oct 2020 Somalia Awdal 2738
01 Oct 2020 Somalia Bakool 2674
01 Oct 2020 Somalia Banadir 14893
01 Oct 2020 Somalia Bari 1348
01 Oct 2020 Somalia Bay 4827
01 Oct 2020 Somalia Galgaduud 2161
01 Oct 2020 Somalia Gedo 4402
01 Oct 2020 Somalia Hiraan 4866
01 Oct 2020 Somalia Lower Juba 4411
01 Oct 2020 Somalia Lower Shabelle 6815
01 Oct 2020 Somalia Middle Shabelle 790
01 Oct 2020 Somalia Nugaal 2304
01 Oct 2020 Somalia Sanaag 1030
01 Oct 2020 Somalia Sool 2782
01 Oct 2020 Somalia Togdheer 1802
01 Oct 2020 Somalia Woqooyi Galbeed 2889
01 Oct 2020 South Sudan Central Equatoria 2537
01 Oct 2020 South Sudan Eastern Equatoria 4162
01 Oct 2020 South Sudan Jonglei 11065
01 Oct 2020 South Sudan Lakes 4563
01 Oct 2020 South Sudan Northern Bahr el Ghazal 6535