Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Jun 2023 Somalia Sanaag 567
01 Jun 2023 Somalia Sool 665
01 Jun 2023 Somalia Togdheer 1033
01 Jun 2023 Somalia Woqooyi Galbeed 2013
01 Jun 2023 South Sudan Central Equatoria 1768
01 Jun 2023 South Sudan Eastern Equatoria 1828
01 Jun 2023 South Sudan Jonglei 5287
01 Jun 2023 South Sudan Lakes 2388
01 Jun 2023 South Sudan Northern Bahr el Ghazal 3786
01 Jun 2023 South Sudan Unity 3586
01 Jun 2023 South Sudan Upper Nile 2104
01 Jun 2023 South Sudan Warrap 2737
01 Jun 2023 South Sudan Western Bahr el Ghazal 901
01 Jun 2023 South Sudan Western Equatoria 1424
01 Jun 2023 Djibouti Ali-Sabieh 81
01 Jun 2023 Djibouti Arta 28
01 Jun 2023 Djibouti Dikhil 17
01 Jun 2023 Djibouti Djibouti-ville 512
01 Jun 2023 Djibouti Obock 38
01 Jun 2023 Djibouti Tadjourah 54
01 May 2023 Ethiopia Afar 3445
01 May 2023 Ethiopia Amara 9137
01 May 2023 Ethiopia Benshangul-Gumaz 259
01 May 2023 Somalia Awdal 1073
01 May 2023 Somalia Bakool 3134
01 May 2023 Somalia Banadir 12289
01 May 2023 Somalia Bari 1198
01 May 2023 Somalia Bay 11710
01 May 2023 Somalia Galgaduud 1967
01 May 2023 Somalia Gedo 5806
01 May 2023 Somalia Hiraan 2726
01 May 2023 Somalia Lower Juba 4709
01 May 2023 Somalia Lower Shabelle 3853
01 May 2023 Somalia Middle Shabelle 2340
01 May 2023 Somalia Nugaal 655
01 May 2023 Somalia Sanaag 545
01 May 2023 Somalia Sool 695
01 May 2023 Somalia Togdheer 1088
01 May 2023 Somalia Woqooyi Galbeed 2275
01 May 2023 South Sudan Central Equatoria 1711
01 May 2023 South Sudan Eastern Equatoria 1893
01 May 2023 South Sudan Jonglei 6349
01 May 2023 South Sudan Lakes 2432
01 May 2023 South Sudan Northern Bahr el Ghazal 4992
01 May 2023 South Sudan Unity 3982
01 May 2023 South Sudan Upper Nile 2427
01 May 2023 South Sudan Warrap 3552
01 May 2023 South Sudan Western Bahr el Ghazal 1605
01 May 2023 South Sudan Western Equatoria 1378
01 May 2023 Djibouti Ali-Sabieh 85