Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Mar 2023 Somalia Hiraan 2804
01 Mar 2023 Somalia Lower Juba 3909
01 Mar 2023 Somalia Lower Shabelle 3089
01 Mar 2023 Somalia Middle Shabelle 2676
01 Mar 2023 Somalia Nugaal 740
01 Mar 2023 Somalia Sanaag 571
01 Mar 2023 Somalia Sool 633
01 Mar 2023 Somalia Togdheer 1007
01 Mar 2023 Somalia Woqooyi Galbeed 1818
01 Mar 2023 South Sudan Central Equatoria 1747
01 Mar 2023 South Sudan Eastern Equatoria 1215
01 Mar 2023 South Sudan Jonglei 6155
01 Mar 2023 South Sudan Lakes 2462
01 Mar 2023 South Sudan Northern Bahr el Ghazal 4064
01 Mar 2023 South Sudan Unity 3378
01 Mar 2023 South Sudan Upper Nile 1490
01 Mar 2023 South Sudan Warrap 3049
01 Mar 2023 South Sudan Western Bahr el Ghazal 1696
01 Mar 2023 South Sudan Western Equatoria 1276
01 Mar 2023 Djibouti Ali-Sabieh 46
01 Mar 2023 Djibouti Arta 25
01 Mar 2023 Djibouti Dikhil 38
01 Mar 2023 Djibouti Djibouti-ville 123
01 Mar 2023 Djibouti Obock 28
01 Mar 2023 Djibouti Tadjourah 36
01 Feb 2023 Ethiopia Afar 3256
01 Feb 2023 Ethiopia Amara 7241
01 Feb 2023 Ethiopia Benshangul-Gumaz 204
01 Feb 2023 Somalia Awdal 799
01 Feb 2023 Somalia Bakool 2757
01 Feb 2023 Somalia Banadir 8291
01 Feb 2023 Somalia Bari 1515
01 Feb 2023 Somalia Bay 12660
01 Feb 2023 Somalia Galgaduud 1739
01 Feb 2023 Somalia Gedo 4286
01 Feb 2023 Somalia Hiraan 4489
01 Feb 2023 Somalia Lower Juba 3665
01 Feb 2023 Somalia Lower Shabelle 3204
01 Feb 2023 Somalia Middle Shabelle 2258
01 Feb 2023 Somalia Nugaal 913
01 Feb 2023 Somalia Sanaag 558
01 Feb 2023 Somalia Sool 499
01 Feb 2023 Somalia Togdheer 1355
01 Feb 2023 Somalia Woqooyi Galbeed 1652
01 Feb 2023 South Sudan Central Equatoria 1519
01 Feb 2023 South Sudan Eastern Equatoria 1017
01 Feb 2023 South Sudan Jonglei 4359
01 Feb 2023 South Sudan Lakes 2321
01 Feb 2023 South Sudan Northern Bahr el Ghazal 4023
01 Feb 2023 South Sudan Unity 2961