Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Dec 2022 Somalia Banadir 8693
01 Dec 2022 Somalia Bari 1540
01 Dec 2022 Somalia Bay 10481
01 Dec 2022 Somalia Galgaduud 1674
01 Dec 2022 Somalia Gedo 4601
01 Dec 2022 Somalia Hiraan 4307
01 Dec 2022 Somalia Lower Juba 3717
01 Dec 2022 Somalia Lower Shabelle 4082
01 Dec 2022 Somalia Middle Shabelle 1890
01 Dec 2022 Somalia Nugaal 962
01 Dec 2022 Somalia Sanaag 773
01 Dec 2022 Somalia Sool 1332
01 Dec 2022 Somalia Togdheer 2103
01 Dec 2022 Somalia Woqooyi Galbeed 2005
01 Dec 2022 South Sudan Central Equatoria 1123
01 Dec 2022 South Sudan Eastern Equatoria 584
01 Dec 2022 South Sudan Jonglei 5241
01 Dec 2022 South Sudan Lakes 2174
01 Dec 2022 South Sudan Northern Bahr el Ghazal 2594
01 Dec 2022 South Sudan Unity 4220
01 Dec 2022 South Sudan Upper Nile 1636
01 Dec 2022 South Sudan Warrap 1786
01 Dec 2022 South Sudan Western Bahr el Ghazal 1131
01 Dec 2022 South Sudan Western Equatoria 1197
01 Dec 2022 Djibouti Ali-Sabieh 50
01 Dec 2022 Djibouti Arta 22
01 Dec 2022 Djibouti Dikhil 33
01 Dec 2022 Djibouti Djibouti-ville 180
01 Dec 2022 Djibouti Obock 59
01 Dec 2022 Djibouti Tadjourah 26
01 Nov 2022 Ethiopia Afar 3105
01 Nov 2022 Ethiopia Amara 10243
01 Nov 2022 Ethiopia Benshangul-Gumaz 355
01 Nov 2022 Somalia Awdal 525
01 Nov 2022 Somalia Bakool 3704
01 Nov 2022 Somalia Banadir 7761
01 Nov 2022 Somalia Bari 1770
01 Nov 2022 Somalia Bay 12482
01 Nov 2022 Somalia Galgaduud 2419
01 Nov 2022 Somalia Gedo 3738
01 Nov 2022 Somalia Hiraan 1897
01 Nov 2022 Somalia Lower Juba 4458
01 Nov 2022 Somalia Lower Shabelle 2888
01 Nov 2022 Somalia Middle Shabelle 894
01 Nov 2022 Somalia Nugaal 925
01 Nov 2022 Somalia Sanaag 571
01 Nov 2022 Somalia Sool 1218
01 Nov 2022 Somalia Togdheer 1316
01 Nov 2022 Somalia Woqooyi Galbeed 1743
01 Nov 2022 South Sudan Central Equatoria 1614