Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Sep 2022 Ethiopia Afar 3573
01 Sep 2022 Ethiopia Amara 9021
01 Sep 2022 Ethiopia Benshangul-Gumaz 473
01 Sep 2022 Ethiopia Oromia 24966
01 Sep 2022 Ethiopia Sidama 1072
01 Sep 2022 Ethiopia Somali 10743
01 Sep 2022 Ethiopia Tigrai 7944
01 Sep 2022 Ethiopia Southern Nations, Nationalities and Peoples 5067
01 Sep 2022 Ethiopia South West Ethiopia Peoples' Region 712
01 Sep 2022 Somalia Awdal 825
01 Sep 2022 Somalia Bakool 3468
01 Sep 2022 Somalia Banadir 5835
01 Sep 2022 Somalia Bari 1602
01 Sep 2022 Somalia Bay 8369
01 Sep 2022 Somalia Galgaduud 909
01 Sep 2022 Somalia Gedo 3280
01 Sep 2022 Somalia Hiraan 2439
01 Sep 2022 Somalia Lower Juba 3437
01 Sep 2022 Somalia Lower Shabelle 2976
01 Sep 2022 Somalia Middle Shabelle 1152
01 Sep 2022 Somalia Nugaal 857
01 Sep 2022 Somalia Sanaag 528
01 Sep 2022 Somalia Sool 1039
01 Sep 2022 Somalia Togdheer 960
01 Sep 2022 Somalia Woqooyi Galbeed 1829
01 Sep 2022 South Sudan Central Equatoria 1422
01 Sep 2022 South Sudan Eastern Equatoria 862
01 Sep 2022 South Sudan Jonglei 4961
01 Sep 2022 South Sudan Lakes 2017
01 Sep 2022 South Sudan Northern Bahr el Ghazal 5001
01 Sep 2022 South Sudan Unity 3392
01 Sep 2022 South Sudan Upper Nile 1833
01 Sep 2022 South Sudan Warrap 1873
01 Sep 2022 South Sudan Western Bahr el Ghazal 1632
01 Sep 2022 South Sudan Western Equatoria 1053
01 Sep 2022 Djibouti Ali-Sabieh 102
01 Sep 2022 Djibouti Arta 52
01 Sep 2022 Djibouti Dikhil 55
01 Sep 2022 Djibouti Djibouti-ville 253
01 Sep 2022 Djibouti Obock 97
01 Sep 2022 Djibouti Tadjourah 76
01 Aug 2022 Ethiopia Afar 2746
01 Aug 2022 Ethiopia Amara 7866
01 Aug 2022 Ethiopia Benshangul-Gumaz 543
01 Aug 2022 Ethiopia Gambela Peoples 157
01 Aug 2022 Ethiopia Oromia 26727
01 Aug 2022 Ethiopia Sidama 1037
01 Aug 2022 Ethiopia Somali 8854
01 Aug 2022 Ethiopia Tigrai 10279
01 Aug 2022 Ethiopia Southern Nations, Nationalities and Peoples 5488