Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Aug 2022 Ethiopia South West Ethiopia Peoples' Region 454
01 Aug 2022 Somalia Awdal 677
01 Aug 2022 Somalia Bakool 3466
01 Aug 2022 Somalia Banadir 7831
01 Aug 2022 Somalia Bari 1529
01 Aug 2022 Somalia Bay 8461
01 Aug 2022 Somalia Galgaduud 1692
01 Aug 2022 Somalia Gedo 5287
01 Aug 2022 Somalia Hiraan 1942
01 Aug 2022 Somalia Lower Juba 2734
01 Aug 2022 Somalia Lower Shabelle 3308
01 Aug 2022 Somalia Middle Shabelle 1176
01 Aug 2022 Somalia Nugaal 832
01 Aug 2022 Somalia Sanaag 524
01 Aug 2022 Somalia Sool 816
01 Aug 2022 Somalia Togdheer 1169
01 Aug 2022 Somalia Woqooyi Galbeed 1944
01 Aug 2022 South Sudan Central Equatoria 1688
01 Aug 2022 South Sudan Eastern Equatoria 944
01 Aug 2022 South Sudan Jonglei 4524
01 Aug 2022 South Sudan Lakes 2437
01 Aug 2022 South Sudan Northern Bahr el Ghazal 4049
01 Aug 2022 South Sudan Unity 3820
01 Aug 2022 South Sudan Upper Nile 1070
01 Aug 2022 South Sudan Warrap 1929
01 Aug 2022 South Sudan Western Bahr el Ghazal 1799
01 Aug 2022 South Sudan Western Equatoria 1571
01 Aug 2022 Djibouti Ali-Sabieh 90
01 Aug 2022 Djibouti Arta 57
01 Aug 2022 Djibouti Dikhil 46
01 Aug 2022 Djibouti Djibouti-ville 219
01 Aug 2022 Djibouti Obock 61
01 Aug 2022 Djibouti Tadjourah 65
01 Jul 2022 Ethiopia Afar 2782
01 Jul 2022 Ethiopia Amara 6679
01 Jul 2022 Ethiopia Benshangul-Gumaz 297
01 Jul 2022 Ethiopia Gambela Peoples 153
01 Jul 2022 Ethiopia Oromia 22796
01 Jul 2022 Ethiopia Sidama 3085
01 Jul 2022 Ethiopia Somali 10479
01 Jul 2022 Ethiopia Tigrai 10279
01 Jul 2022 Ethiopia Southern Nations, Nationalities and Peoples 5613
01 Jul 2022 Ethiopia South West Ethiopia Peoples' Region 791
01 Jul 2022 Somalia Awdal 637
01 Jul 2022 Somalia Bakool 3167
01 Jul 2022 Somalia Banadir 7074
01 Jul 2022 Somalia Bari 1150
01 Jul 2022 Somalia Bay 6890
01 Jul 2022 Somalia Galgaduud 2070
01 Jul 2022 Somalia Gedo 3537