Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Jun 2022 South Sudan Central Equatoria 2039
01 Jun 2022 South Sudan Eastern Equatoria 1084
01 Jun 2022 South Sudan Jonglei 5822
01 Jun 2022 South Sudan Lakes 2388
01 Jun 2022 South Sudan Northern Bahr el Ghazal 2823
01 Jun 2022 South Sudan Unity 4083
01 Jun 2022 South Sudan Upper Nile 1316
01 Jun 2022 South Sudan Warrap 2887
01 Jun 2022 South Sudan Western Bahr el Ghazal 1926
01 Jun 2022 South Sudan Western Equatoria 1567
01 Jun 2022 Djibouti Ali-Sabieh 92
01 Jun 2022 Djibouti Arta 30
01 Jun 2022 Djibouti Dikhil 32
01 Jun 2022 Djibouti Djibouti-ville 243
01 Jun 2022 Djibouti Obock 37
01 Jun 2022 Djibouti Tadjourah 44
01 May 2022 Ethiopia Afar 2583
01 May 2022 Ethiopia Amara 7864
01 May 2022 Ethiopia Benshangul-Gumaz 381
01 May 2022 Ethiopia Gambela Peoples 149
01 May 2022 Ethiopia Harari People 302
01 May 2022 Ethiopia Oromia 19663
01 May 2022 Ethiopia Sidama 1396
01 May 2022 Ethiopia Somali 11695
01 May 2022 Ethiopia Tigrai 5437
01 May 2022 Ethiopia Southern Nations, Nationalities and Peoples 8314
01 May 2022 Somalia Awdal 587
01 May 2022 Somalia Bakool 2403
01 May 2022 Somalia Banadir 5433
01 May 2022 Somalia Bari 1382
01 May 2022 Somalia Bay 5784
01 May 2022 Somalia Galgaduud 1996
01 May 2022 Somalia Gedo 3720
01 May 2022 Somalia Hiraan 1297
01 May 2022 Somalia Lower Juba 1706
01 May 2022 Somalia Lower Shabelle 2531
01 May 2022 Somalia Middle Shabelle 1021
01 May 2022 Somalia Nugaal 952
01 May 2022 Somalia Sanaag 478
01 May 2022 Somalia Sool 450
01 May 2022 Somalia Togdheer 862
01 May 2022 Somalia Woqooyi Galbeed 1602
01 May 2022 South Sudan Central Equatoria 2037
01 May 2022 South Sudan Eastern Equatoria 1110
01 May 2022 South Sudan Jonglei 6265
01 May 2022 South Sudan Lakes 2153
01 May 2022 South Sudan Northern Bahr el Ghazal 3278
01 May 2022 South Sudan Unity 3854
01 May 2022 South Sudan Upper Nile 1577
01 May 2022 South Sudan Warrap 2420