Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 May 2022 South Sudan Western Bahr el Ghazal 1703
01 May 2022 South Sudan Western Equatoria 1444
01 May 2022 Djibouti Ali-Sabieh 57
01 May 2022 Djibouti Arta 25
01 May 2022 Djibouti Dikhil 44
01 May 2022 Djibouti Djibouti-ville 171
01 May 2022 Djibouti Obock 40
01 May 2022 Djibouti Tadjourah 94
01 Apr 2022 Ethiopia Afar 2483
01 Apr 2022 Ethiopia Amara 7099
01 Apr 2022 Ethiopia Benshangul-Gumaz 180
01 Apr 2022 Ethiopia Gambela Peoples 240
01 Apr 2022 Ethiopia Harari People 253
01 Apr 2022 Ethiopia Oromia 15946
01 Apr 2022 Ethiopia Sidama 1205
01 Apr 2022 Ethiopia Somali 12852
01 Apr 2022 Ethiopia Tigrai 3096
01 Apr 2022 Ethiopia Southern Nations, Nationalities and Peoples 11993
01 Apr 2022 Somalia Awdal 377
01 Apr 2022 Somalia Bakool 1690
01 Apr 2022 Somalia Banadir 3852
01 Apr 2022 Somalia Bari 1140
01 Apr 2022 Somalia Bay 4021
01 Apr 2022 Somalia Galgaduud 1651
01 Apr 2022 Somalia Gedo 2967
01 Apr 2022 Somalia Hiraan 836
01 Apr 2022 Somalia Lower Juba 2083
01 Apr 2022 Somalia Lower Shabelle 2276
01 Apr 2022 Somalia Middle Shabelle 726
01 Apr 2022 Somalia Nugaal 538
01 Apr 2022 Somalia Sanaag 391
01 Apr 2022 Somalia Sool 595
01 Apr 2022 Somalia Togdheer 348
01 Apr 2022 Somalia Woqooyi Galbeed 1137
01 Apr 2022 South Sudan Central Equatoria 1943
01 Apr 2022 South Sudan Eastern Equatoria 754
01 Apr 2022 South Sudan Jonglei 6095
01 Apr 2022 South Sudan Lakes 1647
01 Apr 2022 South Sudan Northern Bahr el Ghazal 2770
01 Apr 2022 South Sudan Unity 3723
01 Apr 2022 South Sudan Upper Nile 1773
01 Apr 2022 South Sudan Warrap 1839
01 Apr 2022 South Sudan Western Bahr el Ghazal 1456
01 Apr 2022 South Sudan Western Equatoria 1355
01 Apr 2022 Djibouti Ali-Sabieh 66
01 Apr 2022 Djibouti Arta 17
01 Apr 2022 Djibouti Dikhil 32
01 Apr 2022 Djibouti Djibouti-ville 117
01 Apr 2022 Djibouti Obock 28
01 Apr 2022 Djibouti Tadjourah 34