Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Feb 2022 Ethiopia Tigrai 2957
01 Feb 2022 Ethiopia Southern Nations, Nationalities and Peoples 5099
01 Feb 2022 Somalia Awdal 423
01 Feb 2022 Somalia Bakool 1160
01 Feb 2022 Somalia Banadir 4190
01 Feb 2022 Somalia Bari 931
01 Feb 2022 Somalia Bay 4293
01 Feb 2022 Somalia Galgaduud 1907
01 Feb 2022 Somalia Gedo 2770
01 Feb 2022 Somalia Hiraan 1148
01 Feb 2022 Somalia Lower Juba 3214
01 Feb 2022 Somalia Lower Shabelle 2908
01 Feb 2022 Somalia Middle Shabelle 903
01 Feb 2022 Somalia Nugaal 696
01 Feb 2022 Somalia Sanaag 379
01 Feb 2022 Somalia Sool 472
01 Feb 2022 Somalia Togdheer 458
01 Feb 2022 Somalia Woqooyi Galbeed 1427
01 Feb 2022 South Sudan Central Equatoria 1752
01 Feb 2022 South Sudan Eastern Equatoria 981
01 Feb 2022 South Sudan Jonglei 4432
01 Feb 2022 South Sudan Lakes 1993
01 Feb 2022 South Sudan Northern Bahr el Ghazal 2725
01 Feb 2022 South Sudan Unity 3117
01 Feb 2022 South Sudan Upper Nile 1493
01 Feb 2022 South Sudan Warrap 2156
01 Feb 2022 South Sudan Western Bahr el Ghazal 1736
01 Feb 2022 South Sudan Western Equatoria 1248
01 Feb 2022 Djibouti Ali-Sabieh 53
01 Feb 2022 Djibouti Arta 16
01 Feb 2022 Djibouti Dikhil 42
01 Feb 2022 Djibouti Djibouti-ville 149
01 Feb 2022 Djibouti Obock 32
01 Feb 2022 Djibouti Tadjourah 43
01 Jan 2022 Ethiopia Dire Dawa 136
01 Jan 2022 Ethiopia Afar 2027
01 Jan 2022 Ethiopia Amara 10663
01 Jan 2022 Ethiopia Benshangul-Gumaz 180
01 Jan 2022 Ethiopia Gambela Peoples 166
01 Jan 2022 Ethiopia Harari People 221
01 Jan 2022 Ethiopia Oromia 13966
01 Jan 2022 Ethiopia Sidama 844
01 Jan 2022 Ethiopia Somali 10802
01 Jan 2022 Ethiopia Tigrai 2235
01 Jan 2022 Ethiopia Southern Nations, Nationalities and Peoples 4235
01 Jan 2022 Somalia Awdal 377
01 Jan 2022 Somalia Bakool 2683
01 Jan 2022 Somalia Banadir 3865
01 Jan 2022 Somalia Bari 1044
01 Jan 2022 Somalia Bay 2983