Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Dec 2021 Somalia Sanaag 303
01 Dec 2021 Somalia Sool 460
01 Dec 2021 Somalia Togdheer 353
01 Dec 2021 Somalia Woqooyi Galbeed 1455
01 Dec 2021 South Sudan Central Equatoria 1220
01 Dec 2021 South Sudan Eastern Equatoria 549
01 Dec 2021 South Sudan Jonglei 5505
01 Dec 2021 South Sudan Lakes 1902
01 Dec 2021 South Sudan Northern Bahr el Ghazal 1980
01 Dec 2021 South Sudan Unity 4063
01 Dec 2021 South Sudan Upper Nile 1817
01 Dec 2021 South Sudan Warrap 1818
01 Dec 2021 South Sudan Western Bahr el Ghazal 1463
01 Dec 2021 South Sudan Western Equatoria 1000
01 Dec 2021 Djibouti Ali-Sabieh 37
01 Dec 2021 Djibouti Arta 52
01 Dec 2021 Djibouti Dikhil 28
01 Dec 2021 Djibouti Djibouti-ville 137
01 Dec 2021 Djibouti Obock 30
01 Dec 2021 Djibouti Tadjourah 97
01 Nov 2021 Ethiopia Dire Dawa 180
01 Nov 2021 Ethiopia Afar 2421
01 Nov 2021 Ethiopia Amara 2626
01 Nov 2021 Ethiopia Benshangul-Gumaz 141
01 Nov 2021 Ethiopia Gambela Peoples 193
01 Nov 2021 Ethiopia Harari People 212
01 Nov 2021 Ethiopia Oromia 16363
01 Nov 2021 Ethiopia Sidama 1218
01 Nov 2021 Ethiopia Somali 9776
01 Nov 2021 Ethiopia Tigrai 6113
01 Nov 2021 Ethiopia Southern Nations, Nationalities and Peoples 4702
01 Nov 2021 Somalia Awdal 456
01 Nov 2021 Somalia Bakool 1330
01 Nov 2021 Somalia Banadir 5040
01 Nov 2021 Somalia Bari 861
01 Nov 2021 Somalia Bay 3473
01 Nov 2021 Somalia Galgaduud 1995
01 Nov 2021 Somalia Gedo 2770
01 Nov 2021 Somalia Hiraan 1285
01 Nov 2021 Somalia Lower Juba 1021
01 Nov 2021 Somalia Lower Shabelle 1935
01 Nov 2021 Somalia Middle Shabelle 870
01 Nov 2021 Somalia Nugaal 512
01 Nov 2021 Somalia Sanaag 344
01 Nov 2021 Somalia Sool 442
01 Nov 2021 Somalia Togdheer 422
01 Nov 2021 Somalia Woqooyi Galbeed 1356
01 Nov 2021 South Sudan Central Equatoria 1779
01 Nov 2021 South Sudan Eastern Equatoria 782
01 Nov 2021 South Sudan Jonglei 6083