Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Jan 2022 Somalia Galgaduud 2210
01 Jan 2022 Somalia Gedo 2910
01 Jan 2022 Somalia Hiraan 1547
01 Jan 2022 Somalia Lower Juba 3986
01 Jan 2022 Somalia Lower Shabelle 3732
01 Jan 2022 Somalia Middle Shabelle 1326
01 Jan 2022 Somalia Nugaal 565
01 Jan 2022 Somalia Sanaag 393
01 Jan 2022 Somalia Sool 512
01 Jan 2022 Somalia Togdheer 336
01 Jan 2022 Somalia Woqooyi Galbeed 1391
01 Jan 2022 South Sudan Central Equatoria 1624
01 Jan 2022 South Sudan Eastern Equatoria 822
01 Jan 2022 South Sudan Jonglei 6125
01 Jan 2022 South Sudan Lakes 2110
01 Jan 2022 South Sudan Northern Bahr el Ghazal 2812
01 Jan 2022 South Sudan Unity 4306
01 Jan 2022 South Sudan Upper Nile 1376
01 Jan 2022 South Sudan Warrap 1825
01 Jan 2022 South Sudan Western Bahr el Ghazal 1628
01 Jan 2022 South Sudan Western Equatoria 931
01 Jan 2022 Djibouti Ali-Sabieh 46
01 Jan 2022 Djibouti Arta 28
01 Jan 2022 Djibouti Dikhil 31
01 Jan 2022 Djibouti Djibouti-ville 147
01 Jan 2022 Djibouti Obock 19
01 Jan 2022 Djibouti Tadjourah 27
01 Dec 2021 Ethiopia Dire Dawa 172
01 Dec 2021 Ethiopia Afar 2394
01 Dec 2021 Ethiopia Amara 8278
01 Dec 2021 Ethiopia Benshangul-Gumaz 230
01 Dec 2021 Ethiopia Gambela Peoples 164
01 Dec 2021 Ethiopia Harari People 194
01 Dec 2021 Ethiopia Oromia 15642
01 Dec 2021 Ethiopia Sidama 1004
01 Dec 2021 Ethiopia Somali 11588
01 Dec 2021 Ethiopia Tigrai 1063
01 Dec 2021 Ethiopia Southern Nations, Nationalities and Peoples 4055
01 Dec 2021 Somalia Awdal 559
01 Dec 2021 Somalia Bakool 1449
01 Dec 2021 Somalia Banadir 4157
01 Dec 2021 Somalia Bari 908
01 Dec 2021 Somalia Bay 2627
01 Dec 2021 Somalia Galgaduud 1529
01 Dec 2021 Somalia Gedo 2515
01 Dec 2021 Somalia Hiraan 1800
01 Dec 2021 Somalia Lower Juba 1805
01 Dec 2021 Somalia Lower Shabelle 3353
01 Dec 2021 Somalia Middle Shabelle 1440
01 Dec 2021 Somalia Nugaal 468