Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Nov 2021 South Sudan Lakes 1745
01 Nov 2021 South Sudan Northern Bahr el Ghazal 2251
01 Nov 2021 South Sudan Unity 3612
01 Nov 2021 South Sudan Upper Nile 1704
01 Nov 2021 South Sudan Warrap 2561
01 Nov 2021 South Sudan Western Bahr el Ghazal 1624
01 Nov 2021 South Sudan Western Equatoria 1323
01 Nov 2021 Djibouti Ali-Sabieh 44
01 Nov 2021 Djibouti Arta 21
01 Nov 2021 Djibouti Dikhil 18
01 Nov 2021 Djibouti Djibouti-ville 243
01 Nov 2021 Djibouti Obock 30
01 Nov 2021 Djibouti Tadjourah 87
01 Oct 2021 Ethiopia Dire Dawa 231
01 Oct 2021 Ethiopia Afar 2547
01 Oct 2021 Ethiopia Amara 3013
01 Oct 2021 Ethiopia Benshangul-Gumaz 204
01 Oct 2021 Ethiopia Gambela Peoples 258
01 Oct 2021 Ethiopia Harari People 237
01 Oct 2021 Ethiopia Oromia 17410
01 Oct 2021 Ethiopia Sidama 1072
01 Oct 2021 Ethiopia Somali 9401
01 Oct 2021 Ethiopia Tigrai 3333
01 Oct 2021 Ethiopia Southern Nations, Nationalities and Peoples 7783
01 Oct 2021 Somalia Awdal 522
01 Oct 2021 Somalia Bakool 871
01 Oct 2021 Somalia Banadir 4450
01 Oct 2021 Somalia Bari 988
01 Oct 2021 Somalia Bay 1852
01 Oct 2021 Somalia Galgaduud 1850
01 Oct 2021 Somalia Gedo 2269
01 Oct 2021 Somalia Hiraan 1865
01 Oct 2021 Somalia Lower Juba 1051
01 Oct 2021 Somalia Lower Shabelle 2066
01 Oct 2021 Somalia Middle Shabelle 765
01 Oct 2021 Somalia Nugaal 586
01 Oct 2021 Somalia Sanaag 273
01 Oct 2021 Somalia Sool 445
01 Oct 2021 Somalia Togdheer 188
01 Oct 2021 Somalia Woqooyi Galbeed 1292
01 Oct 2021 South Sudan Central Equatoria 1456
01 Oct 2021 South Sudan Eastern Equatoria 645
01 Oct 2021 South Sudan Jonglei 6002
01 Oct 2021 South Sudan Lakes 2138
01 Oct 2021 South Sudan Northern Bahr el Ghazal 2359
01 Oct 2021 South Sudan Unity 3235
01 Oct 2021 South Sudan Upper Nile 1605
01 Oct 2021 South Sudan Warrap 1790
01 Oct 2021 South Sudan Western Bahr el Ghazal 2029
01 Oct 2021 South Sudan Western Equatoria 1682