Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Oct 2021 Djibouti Ali-Sabieh 65
01 Oct 2021 Djibouti Arta 26
01 Oct 2021 Djibouti Dikhil 36
01 Oct 2021 Djibouti Djibouti-ville 127
01 Oct 2021 Djibouti Obock 50
01 Oct 2021 Djibouti Tadjourah 44
01 Sep 2021 Ethiopia Dire Dawa 276
01 Sep 2021 Ethiopia Afar 2559
01 Sep 2021 Ethiopia Amara 3382
01 Sep 2021 Ethiopia Benshangul-Gumaz 234
01 Sep 2021 Ethiopia Gambela Peoples 124
01 Sep 2021 Ethiopia Harari People 281
01 Sep 2021 Ethiopia Oromia 17950
01 Sep 2021 Ethiopia Sidama 1104
01 Sep 2021 Ethiopia Somali 9057
01 Sep 2021 Ethiopia Tigrai 7786
01 Sep 2021 Ethiopia Southern Nations, Nationalities and Peoples 4255
01 Sep 2021 Somalia Awdal 773
01 Sep 2021 Somalia Bakool 1150
01 Sep 2021 Somalia Banadir 3089
01 Sep 2021 Somalia Bari 884
01 Sep 2021 Somalia Bay 2444
01 Sep 2021 Somalia Galgaduud 1024
01 Sep 2021 Somalia Gedo 2139
01 Sep 2021 Somalia Hiraan 1252
01 Sep 2021 Somalia Lower Juba 1506
01 Sep 2021 Somalia Lower Shabelle 1914
01 Sep 2021 Somalia Middle Shabelle 745
01 Sep 2021 Somalia Nugaal 635
01 Sep 2021 Somalia Sanaag 380
01 Sep 2021 Somalia Sool 414
01 Sep 2021 Somalia Togdheer 207
01 Sep 2021 Somalia Woqooyi Galbeed 1041
01 Sep 2021 South Sudan Central Equatoria 1694
01 Sep 2021 South Sudan Eastern Equatoria 752
01 Sep 2021 South Sudan Jonglei 6334
01 Sep 2021 South Sudan Lakes 1950
01 Sep 2021 South Sudan Northern Bahr el Ghazal 1959
01 Sep 2021 South Sudan Unity 3131
01 Sep 2021 South Sudan Upper Nile 1549
01 Sep 2021 South Sudan Warrap 1597
01 Sep 2021 South Sudan Western Bahr el Ghazal 1855
01 Sep 2021 South Sudan Western Equatoria 1323
01 Sep 2021 Djibouti Ali-Sabieh 53
01 Sep 2021 Djibouti Arta 17
01 Sep 2021 Djibouti Dikhil 47
01 Sep 2021 Djibouti Djibouti-ville 162
01 Sep 2021 Djibouti Obock 45
01 Sep 2021 Djibouti Tadjourah 43
01 Aug 2021 Ethiopia Dire Dawa 272