Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Jul 2021 Ethiopia Somali 8949
01 Jul 2021 Ethiopia Tigrai 2367
01 Jul 2021 Ethiopia Southern Nations, Nationalities and Peoples 5103
01 Jul 2021 Somalia Awdal 1112
01 Jul 2021 Somalia Bakool 1777
01 Jul 2021 Somalia Banadir 3696
01 Jul 2021 Somalia Bari 423
01 Jul 2021 Somalia Bay 1946
01 Jul 2021 Somalia Galgaduud 579
01 Jul 2021 Somalia Gedo 1353
01 Jul 2021 Somalia Hiraan 923
01 Jul 2021 Somalia Lower Juba 2819
01 Jul 2021 Somalia Lower Shabelle 1937
01 Jul 2021 Somalia Middle Shabelle 766
01 Jul 2021 Somalia Nugaal 480
01 Jul 2021 Somalia Sanaag 289
01 Jul 2021 Somalia Sool 440
01 Jul 2021 Somalia Togdheer 313
01 Jul 2021 Somalia Woqooyi Galbeed 705
01 Jul 2021 South Sudan Central Equatoria 1630
01 Jul 2021 South Sudan Eastern Equatoria 650
01 Jul 2021 South Sudan Jonglei 4467
01 Jul 2021 South Sudan Lakes 1993
01 Jul 2021 South Sudan Northern Bahr el Ghazal 1656
01 Jul 2021 South Sudan Unity 3288
01 Jul 2021 South Sudan Upper Nile 1280
01 Jul 2021 South Sudan Warrap 1255
01 Jul 2021 South Sudan Western Bahr el Ghazal 1678
01 Jul 2021 South Sudan Western Equatoria 832
01 Jul 2021 Djibouti Ali-Sabieh 45
01 Jul 2021 Djibouti Arta 64
01 Jul 2021 Djibouti Dikhil 42
01 Jul 2021 Djibouti Djibouti-ville 138
01 Jul 2021 Djibouti Obock 22
01 Jul 2021 Djibouti Tadjourah 21
01 Jun 2021 Ethiopia Dire Dawa 257
01 Jun 2021 Ethiopia Afar 1997
01 Jun 2021 Ethiopia Amara 5236
01 Jun 2021 Ethiopia Benshangul-Gumaz 273
01 Jun 2021 Ethiopia Gambela Peoples 173
01 Jun 2021 Ethiopia Harari People 240
01 Jun 2021 Ethiopia Oromia 19417
01 Jun 2021 Ethiopia Sidama 1716
01 Jun 2021 Ethiopia Somali 10473
01 Jun 2021 Ethiopia Tigrai 3720
01 Jun 2021 Ethiopia Southern Nations, Nationalities and Peoples 6182
01 Jun 2021 Somalia Awdal 615
01 Jun 2021 Somalia Bakool 1670
01 Jun 2021 Somalia Banadir 5625
01 Jun 2021 Somalia Bari 666