Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Jun 2021 Somalia Bay 3120
01 Jun 2021 Somalia Galgaduud 923
01 Jun 2021 Somalia Gedo 2043
01 Jun 2021 Somalia Hiraan 829
01 Jun 2021 Somalia Lower Juba 2262
01 Jun 2021 Somalia Lower Shabelle 2139
01 Jun 2021 Somalia Middle Shabelle 1707
01 Jun 2021 Somalia Nugaal 368
01 Jun 2021 Somalia Sanaag 344
01 Jun 2021 Somalia Sool 548
01 Jun 2021 Somalia Togdheer 230
01 Jun 2021 Somalia Woqooyi Galbeed 1485
01 Jun 2021 South Sudan Central Equatoria 1986
01 Jun 2021 South Sudan Eastern Equatoria 1027
01 Jun 2021 South Sudan Jonglei 5119
01 Jun 2021 South Sudan Lakes 1961
01 Jun 2021 South Sudan Northern Bahr el Ghazal 2005
01 Jun 2021 South Sudan Unity 3105
01 Jun 2021 South Sudan Upper Nile 1263
01 Jun 2021 South Sudan Warrap 1602
01 Jun 2021 South Sudan Western Bahr el Ghazal 1651
01 Jun 2021 South Sudan Western Equatoria 1446
01 Jun 2021 Djibouti Ali-Sabieh 63
01 Jun 2021 Djibouti Arta 49
01 Jun 2021 Djibouti Dikhil 69
01 Jun 2021 Djibouti Djibouti-ville 210
01 Jun 2021 Djibouti Obock 36
01 Jun 2021 Djibouti Tadjourah 35
01 May 2021 Ethiopia Dire Dawa 163
01 May 2021 Ethiopia Afar 1794
01 May 2021 Ethiopia Amara 4992
01 May 2021 Ethiopia Benshangul-Gumaz 92
01 May 2021 Ethiopia Gambela Peoples 125
01 May 2021 Ethiopia Harari People 165
01 May 2021 Ethiopia Oromia 15716
01 May 2021 Ethiopia Sidama 1634
01 May 2021 Ethiopia Somali 8427
01 May 2021 Ethiopia Tigrai 3309
01 May 2021 Ethiopia Southern Nations, Nationalities and Peoples 5827
01 May 2021 Somalia Awdal 388
01 May 2021 Somalia Bakool 2062
01 May 2021 Somalia Banadir 5406
01 May 2021 Somalia Bari 788
01 May 2021 Somalia Bay 2178
01 May 2021 Somalia Galgaduud 657
01 May 2021 Somalia Gedo 1970
01 May 2021 Somalia Hiraan 1088
01 May 2021 Somalia Lower Juba 640
01 May 2021 Somalia Lower Shabelle 2003
01 May 2021 Somalia Middle Shabelle 1312