Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Apr 2021 South Sudan Jonglei 4168
01 Apr 2021 South Sudan Lakes 1882
01 Apr 2021 South Sudan Northern Bahr el Ghazal 1974
01 Apr 2021 South Sudan Unity 3081
01 Apr 2021 South Sudan Upper Nile 1376
01 Apr 2021 South Sudan Warrap 1960
01 Apr 2021 South Sudan Western Bahr el Ghazal 1565
01 Apr 2021 South Sudan Western Equatoria 968
01 Apr 2021 Djibouti Ali-Sabieh 151
01 Apr 2021 Djibouti Arta 83
01 Apr 2021 Djibouti Dikhil 53
01 Apr 2021 Djibouti Djibouti-ville 45
01 Apr 2021 Djibouti Obock 29
01 Apr 2021 Djibouti Tadjourah 20
01 Mar 2021 Ethiopia Dire Dawa 144
01 Mar 2021 Ethiopia Afar 1903
01 Mar 2021 Ethiopia Amara 5435
01 Mar 2021 Ethiopia Benshangul-Gumaz 260
01 Mar 2021 Ethiopia Gambela Peoples 147
01 Mar 2021 Ethiopia Harari People 153
01 Mar 2021 Ethiopia Oromia 17038
01 Mar 2021 Ethiopia Sidama 1343
01 Mar 2021 Ethiopia Somali 8900
01 Mar 2021 Ethiopia Tigrai 1187
01 Mar 2021 Ethiopia Southern Nations, Nationalities and Peoples 4520
01 Mar 2021 Somalia Awdal 470
01 Mar 2021 Somalia Bakool 1759
01 Mar 2021 Somalia Banadir 4385
01 Mar 2021 Somalia Bari 732
01 Mar 2021 Somalia Bay 1811
01 Mar 2021 Somalia Galgaduud 520
01 Mar 2021 Somalia Gedo 1937
01 Mar 2021 Somalia Hiraan 433
01 Mar 2021 Somalia Lower Juba 1758
01 Mar 2021 Somalia Lower Shabelle 3017
01 Mar 2021 Somalia Middle Shabelle 575
01 Mar 2021 Somalia Nugaal 591
01 Mar 2021 Somalia Sanaag 312
01 Mar 2021 Somalia Sool 289
01 Mar 2021 Somalia Togdheer 165
01 Mar 2021 Somalia Woqooyi Galbeed 895
01 Mar 2021 South Sudan Central Equatoria 1683
01 Mar 2021 South Sudan Eastern Equatoria 1217
01 Mar 2021 South Sudan Jonglei 3999
01 Mar 2021 South Sudan Lakes 1868
01 Mar 2021 South Sudan Northern Bahr el Ghazal 2059
01 Mar 2021 South Sudan Unity 2664
01 Mar 2021 South Sudan Upper Nile 1469
01 Mar 2021 South Sudan Warrap 1993
01 Mar 2021 South Sudan Western Bahr el Ghazal 993