Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Mar 2021 South Sudan Western Equatoria 1065
01 Mar 2021 Djibouti Ali-Sabieh 113
01 Mar 2021 Djibouti Arta 33
01 Mar 2021 Djibouti Dikhil 59
01 Mar 2021 Djibouti Djibouti-ville 80
01 Mar 2021 Djibouti Obock 27
01 Mar 2021 Djibouti Tadjourah 28
01 Feb 2021 Ethiopia Dire Dawa 138
01 Feb 2021 Ethiopia Afar 1828
01 Feb 2021 Ethiopia Amara 5416
01 Feb 2021 Ethiopia Benshangul-Gumaz 168
01 Feb 2021 Ethiopia Gambela Peoples 153
01 Feb 2021 Ethiopia Harari People 150
01 Feb 2021 Ethiopia Oromia 16798
01 Feb 2021 Ethiopia Sidama 1140
01 Feb 2021 Ethiopia Somali 9311
01 Feb 2021 Ethiopia Tigrai 1329
01 Feb 2021 Ethiopia Southern Nations, Nationalities and Peoples 3865
01 Feb 2021 Somalia Awdal 438
01 Feb 2021 Somalia Bakool 1356
01 Feb 2021 Somalia Banadir 3918
01 Feb 2021 Somalia Bari 642
01 Feb 2021 Somalia Bay 1625
01 Feb 2021 Somalia Galgaduud 452
01 Feb 2021 Somalia Gedo 1348
01 Feb 2021 Somalia Hiraan 415
01 Feb 2021 Somalia Lower Juba 1208
01 Feb 2021 Somalia Lower Shabelle 1951
01 Feb 2021 Somalia Middle Shabelle 1060
01 Feb 2021 Somalia Nugaal 656
01 Feb 2021 Somalia Sanaag 317
01 Feb 2021 Somalia Sool 311
01 Feb 2021 Somalia Togdheer 555
01 Feb 2021 Somalia Woqooyi Galbeed 952
01 Feb 2021 South Sudan Central Equatoria 1462
01 Feb 2021 South Sudan Eastern Equatoria 1059
01 Feb 2021 South Sudan Jonglei 3260
01 Feb 2021 South Sudan Lakes 2048
01 Feb 2021 South Sudan Northern Bahr el Ghazal 2158
01 Feb 2021 South Sudan Unity 2806
01 Feb 2021 South Sudan Upper Nile 1213
01 Feb 2021 South Sudan Warrap 1806
01 Feb 2021 South Sudan Western Bahr el Ghazal 1112
01 Feb 2021 South Sudan Western Equatoria 1081
01 Feb 2021 Djibouti Ali-Sabieh 65
01 Feb 2021 Djibouti Arta 94
01 Feb 2021 Djibouti Dikhil 0
01 Feb 2021 Djibouti Djibouti-ville 67
01 Feb 2021 Djibouti Obock 24
01 Feb 2021 Djibouti Tadjourah 23