Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 May 2021 Somalia Nugaal 404
01 May 2021 Somalia Sanaag 376
01 May 2021 Somalia Sool 303
01 May 2021 Somalia Togdheer 140
01 May 2021 Somalia Woqooyi Galbeed 1432
01 May 2021 South Sudan Central Equatoria 1685
01 May 2021 South Sudan Eastern Equatoria 781
01 May 2021 South Sudan Jonglei 4187
01 May 2021 South Sudan Lakes 1891
01 May 2021 South Sudan Northern Bahr el Ghazal 1972
01 May 2021 South Sudan Unity 3288
01 May 2021 South Sudan Upper Nile 1252
01 May 2021 South Sudan Warrap 2109
01 May 2021 South Sudan Western Bahr el Ghazal 1393
01 May 2021 South Sudan Western Equatoria 1080
01 May 2021 Djibouti Ali-Sabieh 122
01 May 2021 Djibouti Arta 61
01 May 2021 Djibouti Dikhil 74
01 May 2021 Djibouti Djibouti-ville 103
01 May 2021 Djibouti Obock 26
01 May 2021 Djibouti Tadjourah 25
01 Apr 2021 Ethiopia Dire Dawa 141
01 Apr 2021 Ethiopia Afar 1903
01 Apr 2021 Ethiopia Amara 5108
01 Apr 2021 Ethiopia Benshangul-Gumaz 208
01 Apr 2021 Ethiopia Gambela Peoples 162
01 Apr 2021 Ethiopia Harari People 204
01 Apr 2021 Ethiopia Oromia 15418
01 Apr 2021 Ethiopia Sidama 1484
01 Apr 2021 Ethiopia Somali 7860
01 Apr 2021 Ethiopia Tigrai 1723
01 Apr 2021 Ethiopia Southern Nations, Nationalities and Peoples 4356
01 Apr 2021 Somalia Awdal 465
01 Apr 2021 Somalia Bakool 1568
01 Apr 2021 Somalia Banadir 3166
01 Apr 2021 Somalia Bari 756
01 Apr 2021 Somalia Bay 2025
01 Apr 2021 Somalia Galgaduud 828
01 Apr 2021 Somalia Gedo 1663
01 Apr 2021 Somalia Hiraan 880
01 Apr 2021 Somalia Lower Juba 1178
01 Apr 2021 Somalia Lower Shabelle 2333
01 Apr 2021 Somalia Middle Shabelle 760
01 Apr 2021 Somalia Nugaal 357
01 Apr 2021 Somalia Sanaag 381
01 Apr 2021 Somalia Sool 312
01 Apr 2021 Somalia Togdheer 138
01 Apr 2021 Somalia Woqooyi Galbeed 1208
01 Apr 2021 South Sudan Central Equatoria 1771
01 Apr 2021 South Sudan Eastern Equatoria 761