Severe Acute Malnutrition (SAM) Admission
Date IGAD Country Admin1 Admin2 Value
01 Dec 2020 Somalia Lower Juba 1423
01 Dec 2020 Somalia Lower Shabelle 2579
01 Dec 2020 Somalia Middle Shabelle 770
01 Dec 2020 Somalia Nugaal 730
01 Dec 2020 Somalia Sanaag 345
01 Dec 2020 Somalia Sool 394
01 Dec 2020 Somalia Togdheer 528
01 Dec 2020 Somalia Woqooyi Galbeed 1032
01 Dec 2020 South Sudan Central Equatoria 1309
01 Dec 2020 South Sudan Eastern Equatoria 517
01 Dec 2020 South Sudan Jonglei 2836
01 Dec 2020 South Sudan Lakes 1370
01 Dec 2020 South Sudan Northern Bahr el Ghazal 1617
01 Dec 2020 South Sudan Unity 2743
01 Dec 2020 South Sudan Upper Nile 1038
01 Dec 2020 South Sudan Warrap 1367
01 Dec 2020 South Sudan Western Bahr el Ghazal 846
01 Dec 2020 South Sudan Western Equatoria 1033
01 Dec 2020 Djibouti Ali-Sabieh 73
01 Dec 2020 Djibouti Arta 21
01 Dec 2020 Djibouti Dikhil 21
01 Dec 2020 Djibouti Djibouti-ville 157
01 Dec 2020 Djibouti Obock 15
01 Dec 2020 Djibouti Tadjourah 28
01 Nov 2020 Somalia Awdal 476
01 Nov 2020 Somalia Bakool 1716
01 Nov 2020 Somalia Banadir 5388
01 Nov 2020 Somalia Bari 806
01 Nov 2020 Somalia Bay 1238
01 Nov 2020 Somalia Galgaduud 515
01 Nov 2020 Somalia Gedo 1675
01 Nov 2020 Somalia Hiraan 1092
01 Nov 2020 Somalia Lower Juba 1062
01 Nov 2020 Somalia Lower Shabelle 2725
01 Nov 2020 Somalia Middle Shabelle 439
01 Nov 2020 Somalia Nugaal 775
01 Nov 2020 Somalia Sanaag 425
01 Nov 2020 Somalia Sool 430
01 Nov 2020 Somalia Togdheer 680
01 Nov 2020 Somalia Woqooyi Galbeed 935
01 Nov 2020 South Sudan Central Equatoria 1355
01 Nov 2020 South Sudan Eastern Equatoria 772
01 Nov 2020 South Sudan Jonglei 3176
01 Nov 2020 South Sudan Lakes 1430
01 Nov 2020 South Sudan Northern Bahr el Ghazal 1721
01 Nov 2020 South Sudan Unity 3150
01 Nov 2020 South Sudan Upper Nile 1038
01 Nov 2020 South Sudan Warrap 1736
01 Nov 2020 South Sudan Western Bahr el Ghazal 1125
01 Nov 2020 South Sudan Western Equatoria 1392