Crop Yield
Year Name Item Area Harvested (ha) Yield (kg/ha) Production (t)
2006 Ethiopia Cereals, primary 8105902.00 1563.30 12672350.00
2006 Djibouti Cereals, primary 6.00 1666.70 10.00
2005 Somalia Sorghum 1100.36
2005 Somalia Sesame 130.00
2005 Somalia Maize 1622.18
2005 Somalia Cowpea 460.00
2005 Uganda Cereals, primary 1605000.00 1573.80 2526000.00
2005 Somalia Cereals, primary 546473.00 650.90 355708.72
2005 Kenya Cereals, primary 2177936.00 1646.10 3585080.00
2005 Ethiopia Cereals, primary 9365022.00 1361.40 12749986.00
2005 Djibouti Cereals, primary 6.00 1500.00 9.00
2004 Somalia Sorghum 2637.59
2004 Somalia Sesame 837.08
2004 Somalia Maize 1650.59
2004 Somalia Cowpea 61.60
2004 Uganda Cereals, primary 1549000.00 1468.00 2274000.00
2004 Somalia Cereals, primary 630641.00 581.10 366470.00
2004 Kenya Cereals, primary 1771599.00 1805.70 3199022.00
2004 Ethiopia Cereals, primary 8722142.00 1162.60 10140082.00
2004 Djibouti Cereals, primary 6.00 1658.70 9.95
2003 Somalia Sorghum 2067.07
2003 Somalia Maize 2652.16
2003 Somalia Cowpea 3300.00
2003 Uganda Cereals, primary 1495000.00 1677.60 2508000.00
2003 Somalia Cereals, primary 585518.00 688.00 402824.49
2003 Kenya Cereals, primary 2102634.00 1594.00 3351497.00
2003 Ethiopia Cereals, primary 8486199.00 1123.30 9532780.00
2003 Djibouti Cereals, primary 6.00 1666.70 10.00
2002 Somalia Sorghum 3132.49
2002 Somalia Maize 3365.48
2002 Uganda Cereals, primary 1445000.00 1638.80 2368000.00
2002 Somalia Cereals, primary 573983.00 769.80 441850.38
2002 Kenya Cereals, primary 2046310.00 1488.30 3045518.00
2002 Ethiopia Cereals, primary 6648807.00 1353.70 9000335.00
2002 Djibouti Cereals, primary 6.00 1666.70 10.00
2001 Somalia Sorghum 2050.97
2001 Somalia Maize 2367.18
2001 Uganda Cereals, primary 1407000.00 1641.10 2309000.00
2001 Somalia Cereals, primary 527960.00 812.70 429062.00
2001 Kenya Cereals, primary 2055178.00 1639.60 3369648.30
2001 Ethiopia Cereals, primary 8001604.00 1198.00 9585753.00
2001 Djibouti Cereals, primary 7.00 1714.30 12.00
2000 Somalia Sorghum 2588.25
2000 Somalia Maize 2406.21
2000 Uganda Cereals, primary 1372000.00 1539.40 2112000.00
2000 Somalia Cereals, primary 535373.00 733.00 392408.00
2000 Kenya Cereals, primary 1884669.00 1375.00 2591351.00
2000 Ethiopia Cereals, primary 7184230.00 1116.30 8019830.00
2000 Djibouti Cereals, primary 6.00 1833.30 11.00
1999 Somalia Sorghum 1727.22