Crop Yield
Year Name Item Area Harvested (ha) Yield (kg/ha) Production (t)
2010 Somalia Tomatoe 133.33
2010 Somalia Sorghum 3942.23
2010 Somalia Sesame 453.03
2010 Somalia Rice 3750.00
2010 Somalia Pepper 70.00
2010 Somalia Onion 880.62
2010 Somalia Maize 1945.94
2010 Somalia Cowpea 165.13
2010 Uganda Cereals, primary 1653000.00 1978.50 3270391.00
2010 Somalia Cereals, primary 618634.00 575.20 355814.89
2010 Kenya Cereals, primary 2542199.00 1710.10 4347437.00
2010 Ethiopia Cereals, primary 10400347.00 1767.30 18380017.41
2010 Djibouti Cereals, primary 8.00 1848.30 14.06
2009 Somalia Tomatoe 56.00
2009 Somalia Sorghum 2908.34
2009 Somalia Sesame 600.06
2009 Somalia Rice 3075.00
2009 Somalia Onion 400.00
2009 Somalia Maize 1634.92
2009 Somalia Cowpea 335.28
2009 Uganda Cereals, primary 1572000.00 2038.60 3204738.00
2009 Somalia Cereals, primary 551531.00 416.40 229641.00
2009 Kenya Cereals, primary 2332573.00 1242.80 2898883.86
2009 Ethiopia Cereals, primary 9991821.00 1647.10 16457164.46
2009 Djibouti Cereals, primary 7.00 1816.70 13.12
2008 Somalia Sorghum 1762.10
2008 Somalia Sesame 203.93
2008 Somalia Rice 2250.00
2008 Somalia Maize 1207.50
2008 Somalia Cowpea 93.20
2008 Uganda Cereals, primary 1712000.00 1827.70 3129052.00
2008 Somalia Cereals, primary 413598.00 557.50 230588.60
2008 Kenya Cereals, primary 2021880.00 1417.50 2866110.72
2008 Ethiopia Cereals, primary 9880145.00 1418.40 14014121.48
2008 Djibouti Cereals, primary 7.00 1780.60 12.12
2007 Somalia Sorghum 2146.74
2007 Somalia Sesame 349.43
2007 Somalia Maize 980.17
2007 Uganda Cereals, primary 1725000.00 1526.00 2632381.00
2007 Somalia Cereals, primary 325163.00 605.80 196970.00
2007 Kenya Cereals, primary 2038151.00 1773.10 3613833.84
2007 Ethiopia Cereals, primary 9196798.00 1441.00 13252798.06
2007 Djibouti Cereals, primary 6.00 1738.20 10.96
2006 Somalia Sorghum 2877.64
2006 Somalia Sesame 321.06
2006 Somalia Maize 1208.86
2006 Somalia Cowpea 66.31
2006 Uganda Cereals, primary 1679000.00 1522.90 2557029.00
2006 Somalia Cereals, primary 527219.00 493.70 260298.84
2006 Kenya Cereals, primary 2390855.00 1646.40 3936250.35