Crop Yield
Year Name Item Area Harvested (ha) Yield (kg/ha) Production (t)
2016 Somalia Cereals, primary 280701.00 507.30 142413.68
2016 Kenya Cereals, primary 2814068.00 1383.10 3892022.42
2016 Ethiopia Cereals, primary 11303227.00 2352.20 26587343.15
2016 Djibouti Cereals, primary 8.00 1998.20 16.79
2016 South Sudan Groundnuts, excl. shelled 118500.00 0.60 71100.00
2016 South Sudan Cassava, fresh 75910.00 14.80 1122020.00
2016 South Sudan Millet 61566.00 0.88 54123.00
2016 South Sudan Rice 16008.00 0.88 14073.00
2016 South Sudan Maize 187248.00 0.88 164613.00
2016 South Sudan Sorghum 674539.00 0.88 592998.00
2015 Somalia Water Melon 1035.42
2015 Somalia Tomatoe 303.75
2015 Somalia Sorghum 1890.18
2015 Somalia Sesame 367.17
2015 Somalia Rice 1225.00
2015 Somalia Pepper 14.67
2015 Somalia Onion 1079.33
2015 Somalia Maize 1077.13
2015 Somalia Ground Nuts 355.00
2015 Somalia Cowpea 257.84
2015 Uganda Cereals, primary 1782799.00 2086.80 3720394.00
2015 Sudan Cereals, primary 7174020.00 572.10 4104600.00
2015 South Sudan Cereals, primary 1015093.00 907.30 921002.00
2015 Somalia Cereals, primary 447104.00 593.80 265481.36
2015 Kenya Cereals, primary 2551453.00 1772.70 4523082.62
2015 Ethiopia Cereals, primary 11018259.00 2344.90 25837227.61
2015 Djibouti Cereals, primary 9.00 2007.60 17.92
2015 South Sudan Groundnuts, excl. shelled 134390.00 0.60 80634.00
2015 South Sudan Cassava, fresh 75910.00 14.70 1119100.00
2015 South Sudan Millet 66529.00 0.91 60362.00
2015 South Sudan Rice 17299.00 0.91 15695.00
2015 South Sudan Maize 202344.00 0.91 183589.00
2015 South Sudan Sorghum 728921.00 0.91 663318.00
2014 Somalia Water Melon 966.67
2014 Somalia Tomatoe 202.38
2014 Somalia Sorghum 2279.12
2014 Somalia Sesame 603.13
2014 Somalia Rice 600.00
2014 Somalia Pepper 17.67
2014 Somalia Onion 1304.69
2014 Somalia Maize 1201.70
2014 Somalia Ground Nuts 305.00
2014 Somalia Cowpea 257.80
2014 Uganda Cereals, primary 1760185.00 2080.60 3662246.00
2014 Sudan Cereals, primary 11812534.00 683.40 8072300.00
2014 South Sudan Cereals, primary 1013451.00 1253.70 1270551.00
2014 Somalia Cereals, primary 440262.00 582.90 256619.98
2014 Kenya Cereals, primary 2669565.00 1583.40 4227112.63
2014 Ethiopia Cereals, primary 10833970.00 2235.10 24215411.40
2014 Djibouti Cereals, primary 8.00 1986.40 16.46