Crop Yield
Year Name Item Area Harvested (ha) Yield (kg/ha) Production (t)
2022 Somalia Tomatoe 709.47
2022 Somalia Sorghum 1483.31
2022 Somalia Sesame 217.78
2022 Somalia Rice 232.50
2022 Somalia Pepper 38.33
2022 Somalia Onion 1221.25
2022 Somalia Maize 973.70
2022 Somalia Ground Nuts 105.83
2022 Somalia Cowpea 124.29
2022 Uganda Cereals, primary 2813238.00 1963.90 5525000.00
2022 Sudan Cereals, primary 11326242.00 678.10 7680124.14
2022 South Sudan Cereals, primary 1007211.00 1055.70 1063299.00
2022 Somalia Cereals, primary 353638.00 396.00 140056.33
2022 Kenya Cereals, primary 2603863.00 1477.40 3846912.71
2022 Ethiopia Cereals, primary 10607482.00 2822.50 29940144.54
2022 Djibouti Cereals, primary 9.00 2010.50 17.19
2022 South Sudan Groundnuts, excl. shelled 325732.00 0.78 253473.00
2022 South Sudan Cassava, fresh 117332.00 13.70 1606499.00
2022 South Sudan Millet 31819.00 0.88 28086.00
2022 South Sudan Rice 36515.00 0.87 31831.00
2022 South Sudan Maize 219300.00 0.87 190050.00
2022 South Sudan Sorghum 759469.00 0.87 659090.00
2021 Somalia Water Melon 689.17
2021 Somalia Tomatoe 581.00
2021 Somalia Sorghum 1405.63
2021 Somalia Sesame 192.41
2021 Somalia Rice 1320.00
2021 Somalia Pepper 21.33
2021 Somalia Onion 1253.28
2021 Somalia Maize 709.82
2021 Somalia Ground Nuts 66.83
2021 Somalia Cowpea 69.78
2021 Uganda Cereals, primary 2217107.00 1907.70 4229600.00
2021 Sudan Cereals, primary 10017151.00 508.10 5089471.80
2021 South Sudan Cereals, primary 994925.00 844.60 840333.00
2021 Somalia Cereals, primary 353635.00 314.00 111052.44
2021 Kenya Cereals, primary 2676346.00 1522.40 4074461.28
2021 Ethiopia Cereals, primary 10154659.00 2902.70 29475600.72
2021 Djibouti Cereals, primary 9.00 2051.30 17.48
2021 South Sudan Groundnuts, excl. shelled 265604.00 0.71 189802.00
2021 South Sudan Cassava, fresh 99347.00 15.10 1499611.00
2021 South Sudan Millet 56452.00 0.85 47851.00
2021 South Sudan Rice 30718.00 0.85 26024.00
2021 South Sudan Maize 207714.00 0.84 175454.00
2021 South Sudan Sorghum 700041.00 0.84 591004.00
2020 Somalia Water Melon 458.75
2020 Somalia Tomatoe 346.59
2020 Somalia Sorghum 1566.62
2020 Somalia Sesame 483.50
2020 Somalia Rice 2400.00