Crop Yield
Year Name Item Area Harvested (ha) Yield (kg/ha) Production (t)
2013 Somalia Water Melon 766.67
2013 Somalia Tomatoe 392.19
2013 Somalia Sorghum 2210.53
2013 Somalia Sesame 484.83
2013 Somalia Rice 200.00
2013 Somalia Pepper 16.67
2013 Somalia Onion 1219.38
2013 Somalia Maize 1126.85
2013 Somalia Ground Nuts 235.00
2013 Somalia Cowpea 218.14
2013 Uganda Cereals, primary 1756453.00 1997.50 3508500.00
2013 Sudan Cereals, primary 10031765.00 594.10 5959500.00
2013 South Sudan Cereals, primary 1173000.00 765.60 898000.00
2013 Somalia Cereals, primary 397538.00 964.00 383243.00
2013 Kenya Cereals, primary 2730562.00 1661.50 4536942.00
2013 Ethiopia Cereals, primary 10627226.00 2102.00 22338783.30
2013 Djibouti Cereals, primary 8.00 2000.00 16.00
2012 Somalia Water Melon 600.00
2012 Somalia Tomatoe 114.00
2012 Somalia Sorghum 3444.40
2012 Somalia Sesame 564.03
2012 Somalia Rice 1600.00
2012 Somalia Pepper 17.33
2012 Somalia Onion 667.33
2012 Somalia Maize 1103.85
2012 Somalia Ground Nuts 621.67
2012 Somalia Cowpea 249.85
2012 Uganda Cereals, primary 1747786.00 2029.10 3546438.00
2012 Sudan Cereals, primary 5631780.00 539.40 3038000.00
2012 South Sudan Cereals, primary 1194000.00 705.20 842000.00
2012 Somalia Cereals, primary 323821.00 1190.00 385345.00
2012 Kenya Cereals, primary 2700291.00 1744.80 4711585.00
2012 Ethiopia Cereals, primary 10351267.00 1963.30 20322264.70
2012 Djibouti Cereals, primary 8.00 2000.00 16.00
2011 Somalia Water Melon 881.61
2011 Somalia Tomatoe 487.50
2011 Somalia Sorghum 3428.10
2011 Somalia Sesame 231.87
2011 Somalia Rice 2385.00
2011 Somalia Pepper 24.67
2011 Somalia Onion 1347.30
2011 Somalia Maize 1324.04
2011 Somalia Ground Nuts 513.33
2011 Somalia Cowpea 234.01
2011 Uganda Cereals, primary 1701960.00 2056.90 3500763.00
2011 Somalia Cereals, primary 259997.00 457.20 118872.50
2011 Kenya Cereals, primary 2679558.00 1514.60 4058581.00
2011 Ethiopia Cereals, primary 10268620.00 1876.60 19269598.30
2011 Djibouti Cereals, primary 8.00 1879.30 14.97
2010 Somalia Water Melon 41.67