Crop Yield
Year Name Item Area Harvested (ha) Yield (kg/ha) Production (t)
2020 Somalia Pepper 13.32
2020 Somalia Onion 1157.50
2020 Somalia Maize 963.11
2020 Somalia Ground Nuts 445.83
2020 Somalia Cowpea 127.27
2020 Uganda Cereals, primary 2491284.00 1618.40 4032000.00
2020 Sudan Cereals, primary 9592120.00 595.20 5709038.96
2020 South Sudan Cereals, primary 987496.00 885.50 874410.00
2020 Somalia Cereals, primary 353654.00 503.50 178064.01
2020 Kenya Cereals, primary 2649087.00 1842.60 4881250.72
2020 Ethiopia Cereals, primary 10483828.00 2841.20 29786630.71
2020 Djibouti Cereals, primary 9.00 2037.00 17.32
2020 South Sudan Groundnuts, excl. shelled 224164.00 0.76 171075.00
2020 South Sudan Cassava, fresh 92575.00 15.40 1425169.00
2020 South Sudan Millet 40578.00 0.88 35851.00
2020 South Sudan Rice 29642.00 0.88 26232.00
2020 South Sudan Maize 204597.00 0.88 181003.00
2020 South Sudan Sorghum 712679.00 0.89 631324.00
2019 Somalia Water Melon 412.00
2019 Somalia Tomatoe 439.90
2019 Somalia Sorghum 2094.51
2019 Somalia Sesame 292.70
2019 Somalia Rice 1800.00
2019 Somalia Pepper 20.00
2019 Somalia Onion 1200.50
2019 Somalia Maize 740.94
2019 Somalia Ground Nuts 316.83
2019 Somalia Cowpea 148.87
2019 Uganda Cereals, primary 2226812.00 1401.10 3120000.00
2019 Sudan Cereals, primary 10183520.00 554.40 5646000.00
2019 South Sudan Cereals, primary 929547.00 880.50 818487.00
2019 Somalia Cereals, primary 353646.00 523.30 185055.97
2019 Kenya Cereals, primary 2863448.00 1604.70 4595021.63
2019 Ethiopia Cereals, primary 10478218.00 2831.80 29672647.70
2019 Djibouti Cereals, primary 8.00 2002.60 16.77
2019 South Sudan Groundnuts, excl. shelled 207632.00 0.69 144151.00
2019 South Sudan Cassava, fresh 91370.00 15.20 1389460.00
2019 South Sudan Millet 38111.00 0.88 33558.00
2019 South Sudan Rice 27886.00 0.88 24555.00
2019 South Sudan Maize 192416.00 0.88 169427.00
2019 South Sudan Sorghum 671134.00 0.88 590947.00
2018 Somalia Water Melon 543.33
2018 Somalia Tomatoe 333.41
2018 Somalia Sorghum 1861.59
2018 Somalia Sesame 356.59
2018 Somalia Rice 1600.00
2018 Somalia Pepper 22.23
2018 Somalia Onion 1137.81
2018 Somalia Maize 942.09
2018 Somalia Ground Nuts 444.25