Crop Yield
Year Name Item Area Harvested (ha) Yield (kg/ha) Production (t)
2018 Somalia Cowpea 213.18
2018 Uganda Cereals, primary 3045973.00 1338.00 4075377.00
2018 Sudan Cereals, primary 12127530.00 731.80 8875000.00
2018 South Sudan Cereals, primary 883001.00 843.70 745005.00
2018 Somalia Cereals, primary 330644.00 710.20 234815.80
2018 Kenya Cereals, primary 2811780.00 1709.20 4805995.66
2018 Ethiopia Cereals, primary 10390466.00 2729.80 28364293.66
2018 Djibouti Cereals, primary 8.00 1998.20 16.73
2018 South Sudan Groundnuts, excl. shelled 161650.00 0.59 94800.00
2018 South Sudan Cassava, fresh 87460.00 14.30 1254960.00
2018 South Sudan Millet 57872.00 0.75 43616.00
2018 South Sudan Rice 15048.00 0.85 12821.00
2018 South Sudan Maize 176014.00 0.85 149611.00
2018 South Sudan Sorghum 634067.00 0.85 538957.00
2017 Somalia Water Melon 766.25
2017 Somalia Tomatoe 410.31
2017 Somalia Sorghum 1522.09
2017 Somalia Sesame 226.30
2017 Somalia Rice 1100.00
2017 Somalia Pepper 25.13
2017 Somalia Onion 1375.00
2017 Somalia Maize 808.51
2017 Somalia Ground Nuts 148.58
2017 Somalia Cowpea 174.05
2017 Uganda Cereals, primary 2002927.00 1704.00 3412916.00
2017 Sudan Cereals, primary 9185545.00 600.90 5519957.59
2017 South Sudan Cereals, primary 863208.00 885.20 764107.00
2017 Somalia Cereals, primary 344488.00 506.60 174518.17
2017 Kenya Cereals, primary 2602578.00 1426.00 3711200.84
2017 Ethiopia Cereals, primary 11327016.00 2539.40 28763752.20
2017 Djibouti Cereals, primary 8.00 1998.70 16.75
2017 South Sudan Groundnuts, excl. shelled 117900.00 0.56 66256.00
2017 South Sudan Cassava, fresh 73110.00 14.40 1056020.00
2017 South Sudan Millet 56575.00 0.89 50079.00
2017 South Sudan Rice 14710.00 0.89 13022.00
2017 South Sudan Maize 172068.00 0.89 152314.00
2017 South Sudan Sorghum 619855.00 0.89 548692.00
2016 Somalia Water Melon 666.67
2016 Somalia Tomatoe 393.12
2016 Somalia Sorghum 1422.23
2016 Somalia Sesame 180.47
2016 Somalia Rice 687.50
2016 Somalia Pepper 12.67
2016 Somalia Onion 1249.06
2016 Somalia Maize 710.68
2016 Somalia Ground Nuts 188.33
2016 Somalia Cowpea 107.30
2016 Uganda Cereals, primary 1743635.00 1880.50 3278888.00
2016 Sudan Cereals, primary 12424860.00 686.00 8523000.00
2016 South Sudan Cereals, primary 939361.00 879.10 825807.00