Crop Yield
Year Name Item Area Harvested (ha) Yield (kg/ha) Production (t)
2025 Somalia Water Melon 1308.33
2025 Somalia Tomatoe 1190.62
2025 Somalia Sorghum 1646.57
2025 Somalia Sesame 271.33
2025 Somalia Rice 850.00
2025 Somalia Pepper 50.67
2025 Somalia Onion 1369.38
2025 Somalia Maize 2074.80
2025 Somalia Ground Nuts 622.80
2025 Somalia Cowpea 297.36
2024 Somalia Water Melon 1902.50
2024 Somalia Tomatoe 849.46
2024 Somalia Sorghum 1321.00
2024 Somalia Sesame 303.53
2024 Somalia Rice 9100.00
2024 Somalia Pepper 37.00
2024 Somalia Onion 985.83
2024 Somalia Maize 1016.01
2024 Somalia Ground Nuts 365.00
2024 Somalia Cowpea 103.16
2024 South Sudan Groundnuts, excl. shelled 168115.00 1.05 176521.00
2024 South Sudan Cassava, fresh 90524.00 19.20 1734440.00
2024 South Sudan Millet 70538.00 1.00 38796.00
2024 South Sudan Rice 47025.00 1.55 72889.00
2024 South Sudan Maize 235126.00 1.50 352689.00
2024 South Sudan Sorghum 822942.00 1.15 946383.00
2023 Somalia Water Melon 308.75
2023 Somalia Tomatoe 450.25
2023 Somalia Sorghum 1680.36
2023 Somalia Sesame 484.49
2023 Somalia Rice 1147.50
2023 Somalia Pepper 18.33
2023 Somalia Onion 549.06
2023 Somalia Maize 1052.73
2023 Somalia Ground Nuts 468.75
2023 Somalia Cowpea 203.06
2023 Uganda Cereals, primary 1620000.00 2086.40 3380000.00
2023 Sudan Cereals, primary 9267249.00 449.10 4162153.24
2023 South Sudan Cereals, primary 1104151.00 983.60 1086000.00
2023 Somalia Cereals, primary 353642.00 503.50 178060.22
2023 Kenya Cereals, primary 2928050.00 1757.50 5146069.64
2023 Ethiopia Cereals, primary 10526584.00 2863.80 30146269.60
2023 Djibouti Cereals, primary 9.00 2020.70 17.33
2023 South Sudan Groundnuts, excl. shelled 163795.00 0.90 147416.00
2023 South Sudan Cassava, fresh 88197.00 16.20 1428791.00
2023 South Sudan Millet 31820.00 1.00 31820.00
2023 South Sudan Rice 26849.00 1.36 36515.00
2023 South Sudan Maize 148176.00 1.48 219300.00
2023 South Sudan Sorghum 774968.00 0.98 759469.00
2022 Somalia Water Melon 1104.17